<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.recessim.com/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Electrohead</id>
	<title>RECESSIM - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.recessim.com/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Electrohead"/>
	<link rel="alternate" type="text/html" href="https://wiki.recessim.com/view/Special:Contributions/Electrohead"/>
	<updated>2026-05-02T11:27:48Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.1</generator>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2518</id>
		<title>Sangamo FM2S</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2518"/>
		<updated>2024-06-18T21:44:44Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: /* Information about this unit/PCB */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows:&lt;br /&gt;
&lt;br /&gt;
===Sangamo FM2S===&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=&amp;quot;200&amp;quot;&amp;gt;&lt;br /&gt;
File:Fm2s 001.jpg&lt;br /&gt;
File:Fm2s 002.jpg&lt;br /&gt;
File:Fm2s 003.jpg&lt;br /&gt;
File:Fm2s 004.jpg&lt;br /&gt;
File:Fm2s 005.jpg&lt;br /&gt;
File:Fm2s 006.jpg&lt;br /&gt;
File:Fm2s 007.jpg&lt;br /&gt;
File:Fm2s 008.jpg&lt;br /&gt;
File:Fm2s 009.jpg&lt;br /&gt;
File:Fm2s 010.jpg&lt;br /&gt;
File:Fm2s 011.jpg&lt;br /&gt;
File:Fm2s 012.jpg&lt;br /&gt;
File:Fm2s 013.jpg&lt;br /&gt;
File:Fm2s 014.jpg&lt;br /&gt;
File:Fm2s 015.jpg&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
----&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
==Information about this unit/PCB==&lt;br /&gt;
I will slowly document this PCB and findings over time.&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=Advanced_Metering_Infrastructure&amp;diff=2517</id>
		<title>Advanced Metering Infrastructure</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=Advanced_Metering_Infrastructure&amp;diff=2517"/>
		<updated>2024-06-18T21:44:12Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: /* Electricity Metering Systems */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Advanced Metering Infrastructure (AMI)&amp;lt;ref&amp;gt;https://en.wikipedia.org/wiki/Smart_meter#Advanced_Metering_Infrastructure&amp;lt;/ref&amp;gt; refers to systems that measure, collect, and analyze energy usage, and communicate with metering devices such as electricity meters, gas meters, heat meters, and water meters, either on request or on a schedule.&lt;br /&gt;
[[File:LandisGyrResidentialMeter1.JPG|thumb|Landis+Gyr Residential Power Meter]]&lt;br /&gt;
There are various methods used to report power usage back to the utility including cellular, power-line and mesh networked power meters operating in the ISM bands&amp;lt;ref&amp;gt;https://en.wikipedia.org/wiki/ISM_band&amp;lt;/ref&amp;gt;.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;youtube width=&amp;quot;320&amp;quot; height=&amp;quot;240&amp;quot;&amp;gt;gYowTR3Dfdk&amp;lt;/youtube&amp;gt;&lt;br /&gt;
==Electricity Metering Systems==&lt;br /&gt;
[[Itron Residential Meter]]&lt;br /&gt;
&lt;br /&gt;
[[Landis+Gyr GridStream Protocol]]&lt;br /&gt;
&lt;br /&gt;
[[Landis+Gyr Residential Meter]]&lt;br /&gt;
&lt;br /&gt;
[[Landis+Gyr Commercial Meter]]&lt;br /&gt;
&lt;br /&gt;
[[Landis+Gyr Collector]]&lt;br /&gt;
&lt;br /&gt;
[[Landis+Gyr Integrated WanGate Radio (IWR)]]&lt;br /&gt;
&lt;br /&gt;
[[Silver Spring Networks Protocol]]&lt;br /&gt;
&lt;br /&gt;
[[Silver Spring Networks Access Point]]&lt;br /&gt;
&lt;br /&gt;
[[Silver Spring Networks Relay]]&lt;br /&gt;
&lt;br /&gt;
[[Sangamo FM2S]]&lt;br /&gt;
&lt;br /&gt;
==Test and Analysis==&lt;br /&gt;
[[gr-smart_meters Setup Guide]]&lt;br /&gt;
&amp;lt;br /&amp;gt;&amp;lt;references /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2516</id>
		<title>Sangamo FM2S</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2516"/>
		<updated>2024-06-18T21:42:50Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows:&lt;br /&gt;
&lt;br /&gt;
===Sangamo FM2S===&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=&amp;quot;200&amp;quot;&amp;gt;&lt;br /&gt;
File:Fm2s 001.jpg&lt;br /&gt;
File:Fm2s 002.jpg&lt;br /&gt;
File:Fm2s 003.jpg&lt;br /&gt;
File:Fm2s 004.jpg&lt;br /&gt;
File:Fm2s 005.jpg&lt;br /&gt;
File:Fm2s 006.jpg&lt;br /&gt;
File:Fm2s 007.jpg&lt;br /&gt;
File:Fm2s 008.jpg&lt;br /&gt;
File:Fm2s 009.jpg&lt;br /&gt;
File:Fm2s 010.jpg&lt;br /&gt;
File:Fm2s 011.jpg&lt;br /&gt;
File:Fm2s 012.jpg&lt;br /&gt;
File:Fm2s 013.jpg&lt;br /&gt;
File:Fm2s 014.jpg&lt;br /&gt;
File:Fm2s 015.jpg&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
----&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
==Information about this unit/PCB==&lt;br /&gt;
Will update this in the future&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2515</id>
		<title>Sangamo FM2S</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2515"/>
		<updated>2024-06-18T20:07:22Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows:&lt;br /&gt;
&lt;br /&gt;
===Sangamo FM2S===&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=&amp;quot;200&amp;quot;&amp;gt;&lt;br /&gt;
File:Fm2s 001.jpg&lt;br /&gt;
File:Fm2s 002.jpg&lt;br /&gt;
File:Fm2s 003.jpg&lt;br /&gt;
File:Fm2s 004.jpg&lt;br /&gt;
File:Fm2s 005.jpg&lt;br /&gt;
File:Fm2s 006.jpg&lt;br /&gt;
File:Fm2s 007.jpg&lt;br /&gt;
File:Fm2s 008.jpg&lt;br /&gt;
File:Fm2s 009.jpg&lt;br /&gt;
File:Fm2s 010.jpg&lt;br /&gt;
File:Fm2s 011.jpg&lt;br /&gt;
File:Fm2s 012.jpg&lt;br /&gt;
File:Fm2s 013.jpg&lt;br /&gt;
File:Fm2s 014.jpg&lt;br /&gt;
File:Fm2s 015.jpg&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
----&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2514</id>
		<title>Sangamo FM2S</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2514"/>
		<updated>2024-06-18T20:05:55Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows:&lt;br /&gt;
&lt;br /&gt;
===Sangamo FM2S===&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=&amp;quot;200&amp;quot;&amp;gt;&lt;br /&gt;
File:Fm2s 001.jpg|thumb&lt;br /&gt;
File:Fm2s 002.jpg|thumb&lt;br /&gt;
File:Fm2s 003.jpg|thumb&lt;br /&gt;
File:Fm2s 004.jpg|thumb&lt;br /&gt;
File:Fm2s 005.jpg|thumb&lt;br /&gt;
File:Fm2s 006.jpg|thumb&lt;br /&gt;
File:Fm2s 007.jpg|thumb&lt;br /&gt;
File:Fm2s 008.jpg|thumb&lt;br /&gt;
File:Fm2s 009.jpg|thumb&lt;br /&gt;
File:Fm2s 010.jpg|thumb&lt;br /&gt;
File:Fm2s 011.jpg|thumb&lt;br /&gt;
File:Fm2s 012.jpg|thumb&lt;br /&gt;
File:Fm2s 013.jpg|thumb&lt;br /&gt;
File:Fm2s 014.jpg|thumb&lt;br /&gt;
File:Fm2s 015.jpg|thumb&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
----&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2513</id>
		<title>Sangamo FM2S</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2513"/>
		<updated>2024-06-18T20:03:21Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=&amp;quot;200&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Fm2s 001.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 002.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 003.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 004.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 005.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 006.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 007.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 008.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 009.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 010.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 011.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 012.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 013.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 014.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 015.jpg|thumb]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2512</id>
		<title>Sangamo FM2S</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2512"/>
		<updated>2024-06-18T20:01:25Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows:&lt;br /&gt;
&lt;br /&gt;
[[File:Fm2s 001.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 002.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 003.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 004.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 005.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 006.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 007.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 008.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 009.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 010.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 011.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 012.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 013.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 014.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 015.jpg|thumb]]&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2511</id>
		<title>Sangamo FM2S</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2511"/>
		<updated>2024-06-18T20:00:28Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows:&lt;br /&gt;
&lt;br /&gt;
{{multiple image|caption_align=center&lt;br /&gt;
 | align             = center&lt;br /&gt;
 | direction         = horizontal&lt;br /&gt;
 | header_align      = center&lt;br /&gt;
 | image1            = Fm2s 001.jpg&lt;br /&gt;
 | image2            = Fm2s 002.jpg&lt;br /&gt;
 | image3            = Fm2s 003.jpg&lt;br /&gt;
 | image4            = Fm2s 004.jpg&lt;br /&gt;
 | image5            = Fm2s 005.jpg&lt;br /&gt;
 | image6            = Fm2s 006.jpg&lt;br /&gt;
 | image7            = Fm2s 007.jpg&lt;br /&gt;
 | image8            = Fm2s 008.jpg&lt;br /&gt;
 | image9            = Fm2s 009.jpg&lt;br /&gt;
 | image10            = Fm2s 010.jpg&lt;br /&gt;
 | footer_align      = left&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{multiple image|caption_align=center&lt;br /&gt;
 | align             = center&lt;br /&gt;
 | direction         = horizontal&lt;br /&gt;
 | header_align      = center&lt;br /&gt;
 | image1            = Fm2s 011.jpg&lt;br /&gt;
 | image2            = Fm2s 012.jpg&lt;br /&gt;
 | image3            = Fm2s 013.jpg&lt;br /&gt;
 | image4            = Fm2s 014.jpg&lt;br /&gt;
 | image5            = Fm2s 015.jpg&lt;br /&gt;
 | footer_align      = left&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2510</id>
		<title>Sangamo FM2S</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2510"/>
		<updated>2024-06-18T19:50:09Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows:&lt;br /&gt;
&lt;br /&gt;
[[File:Fm2s 001.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 002.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 003.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 004.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 005.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 006.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 007.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 008.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 009.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 010.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 011.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 012.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 013.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 014.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 015.jpg|thumb]]&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_015.jpg&amp;diff=2509</id>
		<title>File:Fm2s 015.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_015.jpg&amp;diff=2509"/>
		<updated>2024-06-18T19:49:28Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_014.jpg&amp;diff=2508</id>
		<title>File:Fm2s 014.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_014.jpg&amp;diff=2508"/>
		<updated>2024-06-18T19:49:11Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_013.jpg&amp;diff=2507</id>
		<title>File:Fm2s 013.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_013.jpg&amp;diff=2507"/>
		<updated>2024-06-18T19:48:49Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_012.jpg&amp;diff=2506</id>
		<title>File:Fm2s 012.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_012.jpg&amp;diff=2506"/>
		<updated>2024-06-18T19:48:20Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_011.jpg&amp;diff=2505</id>
		<title>File:Fm2s 011.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_011.jpg&amp;diff=2505"/>
		<updated>2024-06-18T19:47:55Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_010.jpg&amp;diff=2504</id>
		<title>File:Fm2s 010.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_010.jpg&amp;diff=2504"/>
		<updated>2024-06-18T19:47:26Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_009.jpg&amp;diff=2503</id>
		<title>File:Fm2s 009.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_009.jpg&amp;diff=2503"/>
		<updated>2024-06-18T19:46:48Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_008.jpg&amp;diff=2502</id>
		<title>File:Fm2s 008.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_008.jpg&amp;diff=2502"/>
		<updated>2024-06-18T19:46:26Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2501</id>
		<title>Sangamo FM2S</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=Sangamo_FM2S&amp;diff=2501"/>
		<updated>2024-06-18T19:39:09Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: Created page with &amp;quot;I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as foll...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows:&lt;br /&gt;
&lt;br /&gt;
[[File:Fm2s 001.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 002.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 003.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 004.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 005.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 006.jpg|thumb]]&lt;br /&gt;
[[File:Fm2s 007.jpg|thumb]]&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_007.jpg&amp;diff=2500</id>
		<title>File:Fm2s 007.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_007.jpg&amp;diff=2500"/>
		<updated>2024-06-18T19:37:12Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_006.jpg&amp;diff=2499</id>
		<title>File:Fm2s 006.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_006.jpg&amp;diff=2499"/>
		<updated>2024-06-18T19:36:49Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_005.jpg&amp;diff=2498</id>
		<title>File:Fm2s 005.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_005.jpg&amp;diff=2498"/>
		<updated>2024-06-18T19:36:25Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_004.jpg&amp;diff=2497</id>
		<title>File:Fm2s 004.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_004.jpg&amp;diff=2497"/>
		<updated>2024-06-18T19:35:51Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_003.jpg&amp;diff=2496</id>
		<title>File:Fm2s 003.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_003.jpg&amp;diff=2496"/>
		<updated>2024-06-18T19:35:29Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_002.jpg&amp;diff=2495</id>
		<title>File:Fm2s 002.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_002.jpg&amp;diff=2495"/>
		<updated>2024-06-18T19:33:41Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.recessim.com/w/index.php?title=File:Fm2s_001.jpg&amp;diff=2494</id>
		<title>File:Fm2s 001.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.recessim.com/w/index.php?title=File:Fm2s_001.jpg&amp;diff=2494"/>
		<updated>2024-06-18T19:31:50Z</updated>

		<summary type="html">&lt;p&gt;Electrohead: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Electrohead</name></author>
		
	</entry>
</feed>