Sangamo FM2S: Difference between revisions
Jump to navigation
Jump to search
Electrohead (talk | contribs) Created page with "I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as foll..." |
Electrohead (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
[[File:Fm2s 006.jpg|thumb]] | [[File:Fm2s 006.jpg|thumb]] | ||
[[File:Fm2s 007.jpg|thumb]] | [[File:Fm2s 007.jpg|thumb]] | ||
[[File:Fm2s 008.jpg|thumb]] | |||
[[File:Fm2s 009.jpg|thumb]] | |||
[[File:Fm2s 010.jpg|thumb]] | |||
[[File:Fm2s 011.jpg|thumb]] | |||
[[File:Fm2s 012.jpg|thumb]] | |||
[[File:Fm2s 013.jpg|thumb]] | |||
[[File:Fm2s 014.jpg|thumb]] | |||
[[File:Fm2s 015.jpg|thumb]] | |||














