Difference between revisions of "Sangamo FM2S"

From RECESSIM, A Reverse Engineering Community
Jump to navigation Jump to search
Line 1: Line 1:
 
I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows:
 
I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows:
  
 +
===Sangamo FM2S===
 
<gallery mode="packed" heights="200">
 
<gallery mode="packed" heights="200">
[[File:Fm2s 001.jpg|thumb]]
+
File:Fm2s 001.jpg|thumb
[[File:Fm2s 002.jpg|thumb]]
+
File:Fm2s 002.jpg|thumb
[[File:Fm2s 003.jpg|thumb]]
+
File:Fm2s 003.jpg|thumb
[[File:Fm2s 004.jpg|thumb]]
+
File:Fm2s 004.jpg|thumb
[[File:Fm2s 005.jpg|thumb]]
+
File:Fm2s 005.jpg|thumb
[[File:Fm2s 006.jpg|thumb]]
+
File:Fm2s 006.jpg|thumb
[[File:Fm2s 007.jpg|thumb]]
+
File:Fm2s 007.jpg|thumb
[[File:Fm2s 008.jpg|thumb]]
+
File:Fm2s 008.jpg|thumb
[[File:Fm2s 009.jpg|thumb]]
+
File:Fm2s 009.jpg|thumb
[[File:Fm2s 010.jpg|thumb]]
+
File:Fm2s 010.jpg|thumb
[[File:Fm2s 011.jpg|thumb]]
+
File:Fm2s 011.jpg|thumb
[[File:Fm2s 012.jpg|thumb]]
+
File:Fm2s 012.jpg|thumb
[[File:Fm2s 013.jpg|thumb]]
+
File:Fm2s 013.jpg|thumb
[[File:Fm2s 014.jpg|thumb]]
+
File:Fm2s 014.jpg|thumb
[[File:Fm2s 015.jpg|thumb]]
+
File:Fm2s 015.jpg|thumb
 
</gallery>
 
</gallery>
 +
----

Revision as of 20:05, 18 June 2024

I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows:

Sangamo FM2S