Difference between revisions of "Sangamo FM2S"
Jump to navigation
Jump to search
Electrohead (talk | contribs) |
Electrohead (talk | contribs) |
||
Line 1: | Line 1: | ||
I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows: | I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows: | ||
− | + | {{multiple image|caption_align=center | |
− | + | | align = center | |
− | + | | direction = horizontal | |
− | + | | header_align = center | |
− | + | | image1 = Fm2s 001.jpg | |
− | + | | image2 = Fm2s 002.jpg | |
− | + | | image3 = Fm2s 003.jpg | |
− | + | | image4 = Fm2s 004.jpg | |
− | + | | image5 = Fm2s 005.jpg | |
− | + | | image6 = Fm2s 006.jpg | |
− | + | | image7 = Fm2s 007.jpg | |
− | + | | image8 = Fm2s 008.jpg | |
− | + | | image9 = Fm2s 009.jpg | |
− | + | | image10 = Fm2s 010.jpg | |
− | + | | footer_align = left | |
+ | }} | ||
+ | |||
+ | {{multiple image|caption_align=center | ||
+ | | align = center | ||
+ | | direction = horizontal | ||
+ | | header_align = center | ||
+ | | image1 = Fm2s 011.jpg | ||
+ | | image2 = Fm2s 012.jpg | ||
+ | | image3 = Fm2s 013.jpg | ||
+ | | image4 = Fm2s 014.jpg | ||
+ | | image5 = Fm2s 015.jpg | ||
+ | | footer_align = left | ||
+ | }} |
Revision as of 20:00, 18 June 2024
I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows: