Difference between revisions of "Vaisala RS41 Radiosonde Weather Balloon Sensor Payload"

From RECESSIM, A Reverse Engineering Community
Jump to navigation Jump to search
(...from space, got time?)
Line 127: Line 127:
 
* https://github.com/pgp69/RS41_Hardware
 
* https://github.com/pgp69/RS41_Hardware
 
* https://github.com/TjarkG/RPM411
 
* https://github.com/TjarkG/RPM411
 +
* https://github.com/mikaelnousiainen/RS41ng
 +
* https://github.com/whallmann/RS41HUP_V2

Revision as of 03:42, 11 October 2024

Radiosonde

stub under development...

Gotta collect'm all! sondehub.org

Space Time...

wk: 2335 tow: 204406985 - Time: (2024, 10, 8, 8, 46, 29, 1, 282)
wk: 2335 tow: 204407985 - Time: (2024, 10, 8, 8, 46, 30, 1, 282)
wk: 2335 tow: 204408985 - Time: (2024, 10, 8, 8, 46, 31, 1, 282)
wk: 2335 tow: 204409985 - Time: (2024, 10, 8, 8, 46, 32, 1, 282)
wk: 2335 tow: 204410985 - Time: (2024, 10, 8, 8, 46, 33, 1, 282)
wk: 2335 tow: 204411985 - Time: (2024, 10, 8, 8, 46, 34, 1, 282)
wk: 2335 tow: 204412985 - Time: (2024, 10, 8, 8, 46, 35, 1, 282)
wk: 2335 tow: 204413985 - Time: (2024, 10, 8, 8, 46, 36, 1, 282)
wk: 2335 tow: 204414985 - Time: (2024, 10, 8, 8, 46, 37, 1, 282)
wk: 2335 tow: 204415985 - Time: (2024, 10, 8, 8, 46, 38, 1, 282)
wk: 2335 tow: 204416985 - Time: (2024, 10, 8, 8, 46, 39, 1, 282)
wk: 2335 tow: 204417985 - Time: (2024, 10, 8, 8, 46, 40, 1, 282)
wk: 2335 tow: 204418985 - Time: (2024, 10, 8, 8, 46, 41, 1, 282)
wk: 2335 tow: 204419985 - Time: (2024, 10, 8, 8, 46, 42, 1, 282)
wk: 2335 tow: 204420985 - Time: (2024, 10, 8, 8, 46, 43, 1, 282)
wk: 2335 tow: 204421985 - Time: (2024, 10, 8, 8, 46, 44, 1, 282)
wk: 2335 tow: 204422985 - Time: (2024, 10, 8, 8, 46, 45, 1, 282)


Start Message

Vaisala RS41 Radiosonde SW V2.05.06
Copyright (c) Vaisala Oyj 2022. All rights reserved.
Serial number: TEST
Transmitter frequency: 404.00 MHz
Transmitter power: 0/7
Number of SW resets is 8

Enabled TX


"Menu"

(S)ensors        Fre(q)uencies  (P)arameters    (A)lfa        TX p(o)wer
TX (f)requency   T(X) state     (T)X registers  TX ran(d)om   TX (c)arrier
(B)aud rate      Ser(i)al no    (R)ed LED info  (N)o menu     (K)eep test mode
S(W) version     (M)easurements (L)aunch/Drop   (E)xit
>


T(X) state

Toggles state with output...

TX disabled
TX enabled

(K)eep test mode

Toggles mode...

Keep test mode enabled

Red LED stays on

Keep test mode disabled

(S)ensors

RH:   0.00 RHtu: 2440340.00 Trh: -251.30 T: -253.03 Tref:  30.32 Tmcu:   3.90 C:   0.02 Rt:  -29.81 Rts:  -29.71 Tp: -1.5072 Cp: -4.9933

Fre(q)uencies

Uref2: 551669 U: 548516 Uref1: 482396 TUref1: 132336 TU: 198909 TUref2: 191593 Tref1: 132346 T: 193186 Tref2: 191594

TX P(o)wer

TX power (0-7) 7 >

Change the value by sending a 0-7 and '\r'

TX R(a)ndom

TX in continuous mode (random data)

(M)easurements

(S)ensors     Fre(q)uencies  S(W) reset       (D)efault params  (U)se sensor
(R)eg offset  Reg (c)heck    (T) self-check   St(o)p sequence   (H)eat ref
(G)PS         D(I)rect GPS mode (E)xit

(G)PS

>sv 17 mqi 6 str 11 minpr 20079670 agc mon 14 jamming 14 proff 235537022 delta -57463 doppler 3018.839600
sv 22 mqi 3 str 0 minpr 20079670 agc mon 14 jamming 14 proff 101371585 delta 0 doppler 1313.394043
sv 30 mqi 6 str 15 minpr 20079670 agc mon 14 jamming 14 proff 4188297 delta 5287 doppler -139.974365
sv 14 mqi 3 str 3 minpr 20079670 agc mon 14 jamming 14 proff 9611 delta 0 doppler 494.564941
sv 7 mqi 6 str 10 minpr 20079670 agc mon 14 jamming 14 proff 88533724 delta 56619 doppler -1488.806641
sv 5 mqi 3 str 3 minpr 20079670 agc mon 14 jamming 14 proff 378814817 delta 0 doppler -1980.233398
sv 13 mqi 6 str 9 minpr 20079670 agc mon 14 jamming 14 proff 158414516 delta -87803 doppler 2306.084961
wk 2335 tow 8257999 x -268385317 y -428401712 z 387614032 vx -9 vy -1 vz -6 nsv 9 acc 4 pdop 16


RS41-SG

RS41-SGP

Components


Links & References