Open main menu
Search
Changes
← Older edit
Newer edit →
List of EU Smart Meters
(view source)
Revision as of 15:36, 2 March 2024
70 bytes removed
,
2 March
no edit summary
{| class="wikitable sortable"
|-
! Meter Manufacturer !! Model !! Type !! Spec
|-
| Kamstrup || 685-365-MK-70 || Drehstrom / 3 phase || 50Hz 3x230/400V 10(60)A
|-
| ISKRA || MT681-D4A51-K0p || Drehstrom / 3 phase || 50Hz 3x230/400V 5(60)A
|-
| IMH || eHZ-HW8E2A5L0EK2 || Drehstrom / 3 phase || 50Hz 3x230/400V 5(60)A
|-
| EasyMeter || DE-08MI003-PTB012 || Drehstrom / 3 phase || 50Hz 3x230/400V 5(60)A
|-
| ZPA || E2M1 || Drehstrom / 3 phase || 50Hz 3x230/400V 5(100)A
|-
| Efr || SGM-C4-1A600l || Drehstrom / 3 phase || 50Hz 3x230/400V 5(60)A
|-
| EMH || ED100L || Wechselstrom / 1 Phase || 50Hz 230V 5(100)A
|-
| ISKRA || MT174 || Drehstrom / 3 phase || 50Hz 3x230/400V 5(85)A
|-
| ISKRA || MT174 || Drehstrom / 3 phase || 50Hz 3x230/400V 5(60)A
|}
Including Pictures:
[[File:U1.jpg|thumb]]
Barney
Writers
113
edits