Open main menu

Changes

no edit summary
{| class="wikitable sortable"
|-
! Meter Manufacturer !! Model !! Type !! Spec
|-
| Kamstrup || 685-365-MK-70 || Drehstrom / 3 phase || 50Hz 3x230/400V 10(60)A|-| ISKRA || MT681-D4A51-K0p ||Drehstrom / 3 phase||50Hz 3x230/400V 5(60)A|-|IMH||eHZ-HW8E2A5L0EK2|| Drehstrom / 3 phase || 50Hz 3x230/400V 5(60)A
|-
| IMH EasyMeter|| eHZDE-HW8E2A5L0EK2 08MI003-PTB012|| Drehstrom / 3 phase || 50Hz 3x230/400V 5(60)A
|-
| EasyMeter ZPA|| DE-08MI003-PTB012 E2M1|| Drehstrom / 3 phase || 50Hz 3x230/400V 5(60100)A
|-
| ZPA Efr|| E2M1 SGM-C4-1A600l|| Drehstrom / 3 phase || 50Hz 3x230/400V 5(10060)A
|-
| Efr EMH|| SGM-C4-1A600l ED100L|| Drehstrom Wechselstrom / 3 phase 1 Phase|| 50Hz 3x230/400V 230V 5(60100)A
|-
| EMH ISKRA|| ED100L [[MT174]]|| Wechselstrom Drehstrom / 1 Phase 3 phase|| 50Hz 230V 53x230/400V 10(100120)A
|-
| ISKRA || MT174 || Drehstrom / 3 phase || 50Hz 3x230/400V 5(85)A
|-
| ISKRA || MT174 || Drehstrom / 3 phase || 50Hz 3x230/400V 5(60)A
|}
 
Pictures:
[[File:U1.jpg|thumb|Efr SGM-C4-1A600l]]
[[File:U2.jpg|thumb|EMH ED100L]]
[[File:U3.jpg|thumb|ZPA E2M1]]
113

edits