Industrial: Difference between revisions
Jump to navigation
Jump to search
Added Master Meter and alphabetized the index |
m add maxon data radio page |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
==Device Index== | ==Device Index== | ||
[[Advanced Metering Infrastructure]] | [[Advanced Metering Infrastructure]] | ||
[[Power Metering in Germany]] | |||
[[B&G International Decapsulator Model 250]] | [[B&G International Decapsulator Model 250]] | ||
| Line 13: | Line 15: | ||
[[LMS-6 Radiosonde]] | [[LMS-6 Radiosonde]] | ||
[[DFM-17 Radiosonde]] | |||
[[Master Meter 3G Mobile AMR]] | [[Master Meter 3G Mobile AMR]] | ||
[[Parking_Pilot]] | [[Parking_Pilot]] | ||
[[Telematics Wireless FP300RA]] - Automatic Vehicle Identification Reader | |||
[[CD&F (Siren Controller)]] | |||
[[Panasonic Toughpad FZ-G1 MK4]] - Industrial portable field tablet. | |||
[[Maxon Data Radio]] - Low powered VHF/UHF radio module for SCADA/telemetry | |||
Revision as of 02:47, 15 May 2024
Access Control, Camera Systems, Infrastructure (Power, Gas and Water Meters), SCADA and any other industrial systems.
Device Index
Advanced Metering Infrastructure
B&G International Decapsulator Model 250
Hughes HNS 9101 Inmarsat Regional BGAN Satellite Modem
Telematics Wireless FP300RA - Automatic Vehicle Identification Reader
Panasonic Toughpad FZ-G1 MK4 - Industrial portable field tablet.
Maxon Data Radio - Low powered VHF/UHF radio module for SCADA/telemetry