Difference between revisions of "Advanced Metering Infrastructure"
Jump to navigation
Jump to search
(Created page with "Advanced Metering Infrastructure (AMI)<ref>https://en.wikipedia.org/wiki/Smart_meter#Advanced_Metering_Infrastructure</ref> refers to systems that measure, collect, and analyz...") |
|||
Line 1: | Line 1: | ||
Advanced Metering Infrastructure (AMI)<ref>https://en.wikipedia.org/wiki/Smart_meter#Advanced_Metering_Infrastructure</ref> refers to systems that measure, collect, and analyze energy usage, and communicate with metering devices such as electricity meters, gas meters, heat meters, and water meters, either on request or on a schedule. | Advanced Metering Infrastructure (AMI)<ref>https://en.wikipedia.org/wiki/Smart_meter#Advanced_Metering_Infrastructure</ref> refers to systems that measure, collect, and analyze energy usage, and communicate with metering devices such as electricity meters, gas meters, heat meters, and water meters, either on request or on a schedule. | ||
− | There are various methods used to report power usage back to the utility including cellular, power-line and mesh networked power meters operating in the [ | + | There are various methods used to report power usage back to the utility including cellular, power-line and mesh networked power meters operating in the ISM bands<ref>[https://en.wikipedia.org/wiki/ISM_band]</ref>. |
− | == Electricity Metering Systems == | + | ==Electricity Metering Systems== |
[[Landis+Gyr Residential Meter]] | [[Landis+Gyr Residential Meter]] | ||
Line 13: | Line 13: | ||
[[Silver Spring Networks Access Point]] | [[Silver Spring Networks Access Point]] | ||
+ | <references /> |
Revision as of 01:07, 30 January 2021
Advanced Metering Infrastructure (AMI)[1] refers to systems that measure, collect, and analyze energy usage, and communicate with metering devices such as electricity meters, gas meters, heat meters, and water meters, either on request or on a schedule.
There are various methods used to report power usage back to the utility including cellular, power-line and mesh networked power meters operating in the ISM bands[2].