Difference between revisions of "Sangamo FM2S"
Jump to navigation
Jump to search
Electrohead (talk | contribs) |
Electrohead (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows: | I came across this Sangamo FM2S meter at a local antique store; Originally thought it was an older analog meter, until I took it apart, and spotted a PCB. Pictures are as follows: | ||
− | + | ===Sangamo FM2S=== | |
− | + | <gallery mode="packed" heights="200"> | |
− | + | File:Fm2s 001.jpg | |
− | + | File:Fm2s 002.jpg | |
− | + | File:Fm2s 003.jpg | |
− | + | File:Fm2s 004.jpg | |
− | + | File:Fm2s 005.jpg | |
− | + | File:Fm2s 006.jpg | |
− | + | File:Fm2s 007.jpg | |
− | + | File:Fm2s 008.jpg | |
− | + | File:Fm2s 009.jpg | |
− | + | File:Fm2s 010.jpg | |
− | + | File:Fm2s 011.jpg | |
− | + | File:Fm2s 012.jpg | |
− | + | File:Fm2s 013.jpg | |
− | + | File:Fm2s 014.jpg | |
− | + | File:Fm2s 015.jpg | |
− | + | </gallery> | |
− | + | ---- | |
− | + | <br><br> | |
− | + | ==Information about this unit/PCB== | |
− | + | I will slowly document this PCB and findings over time. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |