Difference between revisions of "Master Meter 3G Mobile AMR"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:MasterMeter3G InstalledUnit.jpeg|thumb]] | [[File:MasterMeter3G InstalledUnit.jpeg|thumb]] | ||
− | + | DIALOG 3D endpoint containing a RF transceiver used to communicate water consumption data in Automatic Meter Reading (AMR) systems. | |
+ | |||
+ | FCC ID: NTAXMETER21 | ||
+ | |||
+ | [https://wiki.recessim.com/w/images/4/4a/MasterMeter3G_User-Manual.pdf User Manual] | ||
+ | ---- | ||
+ | |||
+ | |||
<br /><gallery heights="200" mode="packed"> | <br /><gallery heights="200" mode="packed"> | ||
Line 12: | Line 19: | ||
File:MasterMeter3G PCBBottom.JPG|RF circuitry on the bottom of PCB, unlabeled IC is TLMW301. | File:MasterMeter3G PCBBottom.JPG|RF circuitry on the bottom of PCB, unlabeled IC is TLMW301. | ||
File:MasterMeter3G TLMW301.jpg|Can't seem to find a datasheet for this IC | File:MasterMeter3G TLMW301.jpg|Can't seem to find a datasheet for this IC | ||
+ | File:MasterMeter3G TLMW301 (CC1100).jpg|The TLMW301 appears to be a relabeled TI (CHIPCON) CC1100 | ||
+ | File:MasterMeter3G CC1100 logo.jpeg|Logo from bottom left of TLMW301 | ||
File:MasterMeter3G AntennaBack.JPG | File:MasterMeter3G AntennaBack.JPG | ||
File:MasterMeter3G AntennaFront1.JPG | File:MasterMeter3G AntennaFront1.JPG | ||
File:MasterMeter3G AntennaFront2.JPG | File:MasterMeter3G AntennaFront2.JPG | ||
</gallery> | </gallery> |
Latest revision as of 04:42, 8 February 2022
DIALOG 3D endpoint containing a RF transceiver used to communicate water consumption data in Automatic Meter Reading (AMR) systems.
FCC ID: NTAXMETER21