Difference between revisions of "Cytofluor 4000"
(Create heading) |
m |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | ===[https://assets.thermofisher.com/TFS-Assets/LSG/manuals/cms_041570.pdf Fluorescence Multi-Well Plate Reader]=== |
| − | === | + | |
| + | [https://duckduckgo.com/?t=ffab&q=cytofluor+4000&atb=v192-1&ia=images&iax=images Duckduckgo search images] | ||
| + | {| class="wikitable" | ||
| + | |+CytoFluor command list | ||
| + | !command | ||
| + | !parameters | ||
| + | !function | ||
| + | ! | ||
| + | |- | ||
| + | |RS | ||
| + | | | ||
| + | |reset? | ||
| + | | | ||
| + | |- | ||
| + | |C | ||
| + | | | ||
| + | |Center (seems same as RS) | ||
| + | | | ||
| + | |- | ||
| + | |EM | ||
| + | |### | ||
| + | |Position Emission Filter | ||
| + | |(for loading) RS\r EM 167\r | ||
| + | |- | ||
| + | |EX | ||
| + | |### | ||
| + | |Position Excitation filter | ||
| + | | | ||
| + | |- | ||
| + | |L | ||
| + | |<nowiki>0|1</nowiki> | ||
| + | |Lamp control 0=ON 1=OFF | ||
| + | |L 0\r | ||
| + | |- | ||
| + | |O | ||
| + | | | ||
| + | |Plate out (eject) | ||
| + | |O\r | ||
| + | |- | ||
| + | |SA | ||
| + | |### ### | ||
| + | |Moves plate [F/Back] [L/R] | ||
| + | |Plate in: C\r SA 315 1800\r | ||
| + | |- | ||
| + | |P | ||
| + | | | ||
| + | |? | ||
| + | | | ||
| + | |- | ||
| + | |I | ||
| + | |### | ||
| + | |moves plate fwd/back. Light On | ||
| + | |###'s don't seem to do anything | ||
| + | |- | ||
| + | |GL | ||
| + | | | ||
| + | |Returns a number ### | ||
| + | | | ||
| + | |- | ||
| + | |GE | ||
| + | |## | ||
| + | |Gets value | ||
| + | |Returns: Value at {param} is ####### | ||
| + | |- | ||
| + | |R | ||
| + | | | ||
| + | |Read plate well ? | ||
| + | | | ||
| + | |- | ||
| + | |RP | ||
| + | | | ||
| + | |Returns a set ### #### | ||
| + | | | ||
| + | |- | ||
| + | |M | ||
| + | |## | ||
| + | |Shake fwd/bk for ~#'s seconds | ||
| + | | | ||
| + | |- | ||
| + | |G | ||
| + | |## | ||
| + | |? | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ====List of major IC's==== | ||
| + | |||
| + | *P80C32SPBN - Romless 8051 | ||
| + | *MAX699 - Power on reset | ||
| + | *24LC01B - EEPROM | ||
| + | *MAX232CPE - RS232 | ||
| + | *74AC273PC - Flip flop | ||
| + | *MC145053P - 10 bit ADC | ||
| + | *[https://www.controlchips.com/cy545cmd.htm CY545] - Stepper System Controller | ||
| + | *PALCE22V10Q-25PC/4 - PAL (not write protected) | ||
| + | *PSD311-B-15 - EPROM + SRAM + PLD (requires special programmer) | ||
Latest revision as of 03:53, 21 June 2025
Fluorescence Multi-Well Plate Reader
| command | parameters | function | |
|---|---|---|---|
| RS | reset? | ||
| C | Center (seems same as RS) | ||
| EM | ### | Position Emission Filter | (for loading) RS\r EM 167\r |
| EX | ### | Position Excitation filter | |
| L | 0|1 | Lamp control 0=ON 1=OFF | L 0\r |
| O | Plate out (eject) | O\r | |
| SA | ### ### | Moves plate [F/Back] [L/R] | Plate in: C\r SA 315 1800\r |
| P | ? | ||
| I | ### | moves plate fwd/back. Light On | ###'s don't seem to do anything |
| GL | Returns a number ### | ||
| GE | ## | Gets value | Returns: Value at {param} is ####### |
| R | Read plate well ? | ||
| RP | Returns a set ### #### | ||
| M | ## | Shake fwd/bk for ~#'s seconds | |
| G | ## | ? | |
List of major IC's
- P80C32SPBN - Romless 8051
- MAX699 - Power on reset
- 24LC01B - EEPROM
- MAX232CPE - RS232
- 74AC273PC - Flip flop
- MC145053P - 10 bit ADC
- CY545 - Stepper System Controller
- PALCE22V10Q-25PC/4 - PAL (not write protected)
- PSD311-B-15 - EPROM + SRAM + PLD (requires special programmer)