List of EU Smart Meters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Categorisation per 2026-09 category review |
||
| Line 29: | Line 29: | ||
[[File:U2.jpg|thumb|EMH ED100L]] | [[File:U2.jpg|thumb|EMH ED100L]] | ||
[[File:U3.jpg|thumb|ZPA E2M1]] | [[File:U3.jpg|thumb|ZPA E2M1]] | ||
{{DEFAULTSORT:EU Smart Meters, List of}} | |||
[[Category:Smart meters|*]] | |||
Latest revision as of 14:42, 29 September 2026
Random List of Smartmeters, common in the EU:
| Meter Manufacturer | Model | Type | Spec |
|---|---|---|---|
| Kamstrup | 685-365-MK-70 | Drehstrom / 3 phase | 50Hz 3x230/400V 10(60)A |
| ISKRA | MT681-D4A51-K0p | Drehstrom / 3 phase | 50Hz 3x230/400V 5(60)A |
| IMH | eHZ-HW8E2A5L0EK2 | Drehstrom / 3 phase | 50Hz 3x230/400V 5(60)A |
| EasyMeter | DE-08MI003-PTB012 | Drehstrom / 3 phase | 50Hz 3x230/400V 5(60)A |
| ZPA | E2M1 | Drehstrom / 3 phase | 50Hz 3x230/400V 5(100)A |
| Efr | SGM-C4-1A600l | Drehstrom / 3 phase | 50Hz 3x230/400V 5(60)A |
| EMH | ED100L | Wechselstrom / 1 Phase | 50Hz 230V 5(100)A |
| ISKRA | MT174 | Drehstrom / 3 phase | 50Hz 3x230/400V 10(120)A |
| ISKRA | MT174 | Drehstrom / 3 phase | 50Hz 3x230/400V 5(85)A |
| ISKRA | MT174 | Drehstrom / 3 phase | 50Hz 3x230/400V 5(60)A |
Pictures:


