Difference between revisions of "Cytofluor 4000"
Jump to navigation
Jump to search
(Add manual link) |
|||
Line 1: | Line 1: | ||
− | ===Fluorescence Multi-Well Plate Reader=== | + | ===[https://assets.thermofisher.com/TFS-Assets/LSG/manuals/cms_041570.pdf Fluorescence Multi-Well Plate Reader]=== |
{| class="wikitable" | {| class="wikitable" | ||
|+CytoFluor command list | |+CytoFluor command list | ||
Line 88: | Line 88: | ||
|} | |} | ||
− | ==== List of major IC ==== | + | ====List of major IC==== |
− | * P80C32SPBN | + | *P80C32SPBN |
− | * MAX699 | + | *MAX699 |
− | * 24LC01B | + | *24LC01B |
− | * MAX232CPE | + | *MAX232CPE |
− | * 74AC273PC | + | *74AC273PC |
− | * MC145053P | + | *MC145053P |
− | * CY545 | + | *CY545 |
− | * PALCE22V10Q-25PC/4 | + | *PALCE22V10Q-25PC/4 |
− | * PSD311-B-15 | + | *PSD311-B-15 |
Revision as of 03:01, 21 June 2025
Fluorescence Multi-Well Plate Reader
command | parameters | function | |
---|---|---|---|
RS | reset? | ||
C | Center (seems same as RS) | ||
EM | ### | Position Emission Filter | (for loading) RS\r EM 167\r |
EX | ### | Position Excitation filter | |
L | 0|1 | Lamp control 0=ON 1=OFF | L 0\r |
O | Plate out (eject) | O\r | |
SA | ### ### | Moves plate [F/Back] [L/R] | Plate in: C\r SA 315 1800\r |
P | ? | ||
I | ### | moves plate fwd/back. Light On | ###'s don't seem to do anything |
GL | Returns a number ### | ||
GE | ## | Gets value | Returns: Value at {param} is ####### |
R | Read? | ||
RP | Returns a set ### #### | ||
M | ## | Shake fwd/bk for ~#'s seconds | |
G | ## | ? | |
List of major IC
- P80C32SPBN
- MAX699
- 24LC01B
- MAX232CPE
- 74AC273PC
- MC145053P
- CY545
- PALCE22V10Q-25PC/4
- PSD311-B-15