Landis+Gyr Collector: Difference between revisions
Jump to navigation
Jump to search
Added Collector Photo's |
Changes gallery image sizes and added captions |
||
| Line 1: | Line 1: | ||
<gallery> | <gallery mode="packed" heights="200"> | ||
File:LandisGyrCollector1.JPG | File:LandisGyrCollector1.JPG| Collector case with 900MHz Gridstream antenna connector on top. | ||
File:LandisGyrCollector3.JPG | File:LandisGyrCollector3.JPG| Collector open with battery on the right and computer/modems on the left. | ||
File:LandisGyr-Collector-Workbench-Overview.JPG | File:LandisGyr-Collector-Workbench-Overview.JPG| All parts removed from collector. | ||
File:LandisGyr-Collector-CPU-Bot.JPG | File:LandisGyr-Collector-CPU-Bot.JPG| Single board computer with Intel processor | ||
File:LandisGyr-Collector-CPU-Top.JPG | File:LandisGyr-Collector-CPU-Top.JPG| Single board computer with Intel processor | ||
File:LandisGyr-Collector-mSATA-Top.JPG | File:LandisGyr-Collector-mSATA-Top.JPG| SSD used in single board computer, running MS Windows | ||
File:LandisGyr-Collector-mSATA-Bot.JPG | File:LandisGyr-Collector-mSATA-Bot.JPG| SSD | ||
File:LandisGyr-Collector-RAM-Top.JPG | File:LandisGyr-Collector-RAM-Top.JPG| RAM | ||
File:LandisGyr-Collector-RAM-Bot.JPG | File:LandisGyr-Collector-RAM-Bot.JPG| RAM | ||
File:LandisGyr-Collector-Cellular-Top.JPG | File:LandisGyr-Collector-Cellular-Top.JPG| Cellular modem | ||
File:LandisGyr-Collector-Cellular-Bot.JPG | File:LandisGyr-Collector-Cellular-Bot.JPG| Cellular modem | ||
File:LandisGyr-Collector-Cellnet-Lid-Top.JPG | File:LandisGyr-Collector-Cellnet-Lid-Top.JPG| Cellnet IWR Series 5 modem | ||
File:LandisGyr-Collector-Cellnet-Top.JPG | File:LandisGyr-Collector-Cellnet-Top.JPG| Cellnet IWR Series 5 modem | ||
File:LandisGyr-Collector-Cellnet-Bot.JPG | File:LandisGyr-Collector-Cellnet-Bot.JPG| Cellnet IWR Series 5 modem | ||
File:LandisGyr-Collector-PWR-Top-Pano.jpg | File:LandisGyr-Collector-PWR-Top-Pano.jpg| Backplane board | ||
File:LandisGyr-Collector-PWR-Top-Transformer.JPG | File:LandisGyr-Collector-PWR-Top-Transformer.JPG| Backplane board power supply section | ||
File:LandisGyr-Collector-PWR-Bot-Pano.jpg | File:LandisGyr-Collector-PWR-Bot-Pano.jpg| Bottom of backplane board | ||
File:LandisGyr-Collector-Heatsinks-Cables.jpg | File:LandisGyr-Collector-Heatsinks-Cables.jpg| Connectors and mechanical components | ||
File:LandisGyr-Collector-Battery-Top.JPG | File:LandisGyr-Collector-Battery-Top.JPG| Battery used when power goes out to relay messages back from meters | ||
File:LandisGyr-Collector-Battery-Bot.JPG | File:LandisGyr-Collector-Battery-Bot.JPG| Bottom of battery assembly | ||
File:LandisGyrCollector2.JPG | File:LandisGyrCollector2.JPG | ||
File:LandisGyr-Collector-Case-External-Top.JPG | File:LandisGyr-Collector-Case-External-Top.JPG | ||
File:LandisGyr-Collector-Case-Internal-Top.JPG | File:LandisGyr-Collector-Case-Internal-Top.JPG| Inside of case, metal mesh covering holes in the bottom presumably for RF sealing purposes | ||
File:LandisGyr-Collector-Case-Internal-Bot.JPG | File:LandisGyr-Collector-Case-Internal-Bot.JPG | ||
File:LandisGyr-Collector-Case-External-Bot.JPG | File:LandisGyr-Collector-Case-External-Bot.JPG | ||
</gallery> | </gallery> | ||
Latest revision as of 00:13, 15 August 2021
-
Collector case with 900MHz Gridstream antenna connector on top.
-
Collector open with battery on the right and computer/modems on the left.
-
All parts removed from collector.
-
Single board computer with Intel processor
-
Single board computer with Intel processor
-
SSD used in single board computer, running MS Windows
-
SSD
-
RAM
-
RAM
-
Cellular modem
-
Cellular modem
-
Cellnet IWR Series 5 modem
-
Cellnet IWR Series 5 modem
-
Cellnet IWR Series 5 modem
-
Backplane board
-
Backplane board power supply section
-
Bottom of backplane board
-
Connectors and mechanical components
-
Battery used when power goes out to relay messages back from meters
-
Bottom of battery assembly
-
Inside of case, metal mesh covering holes in the bottom presumably for RF sealing purposes