Difference between revisions of "List of EU Smart Meters"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
| ISKRA || MT174 || Drehstrom / 3 phase || 50Hz 3x230/400V 5(60)A | | ISKRA || MT174 || Drehstrom / 3 phase || 50Hz 3x230/400V 5(60)A | ||
|} | |} | ||
+ | |||
+ | Including Pictures: | ||
+ | [[File:U1.jpg|thumb]] |
Revision as of 15:33, 2 March 2024
Random List of Smartmeters, common in the EU:
Meter Manufacturer | Model | Type | Spec |
---|---|---|---|
Kamstrup | 685-365-MK-70 | Drehstrom / 3 phase | 50Hz 3x230/400V 10(60)A |
ISKRA | MT681-D4A51-K0p | Drehstrom / 3 phase | 50Hz 3x230/400V 5(60)A |
IMH | eHZ-HW8E2A5L0EK2 | Drehstrom / 3 phase | 50Hz 3x230/400V 5(60)A |
EasyMeter | DE-08MI003-PTB012 | Drehstrom / 3 phase | 50Hz 3x230/400V 5(60)A |
ZPA | E2M1 | Drehstrom / 3 phase | 50Hz 3x230/400V 5(100)A |
Efr | SGM-C4-1A600l | Drehstrom / 3 phase | 50Hz 3x230/400V 5(60)A |
EMH | ED100L | Wechselstrom / 1 Phase | 50Hz 230V 5(100)A |
ISKRA | MT174 | Drehstrom / 3 phase | 50Hz 3x230/400V 5(85)A |
ISKRA | MT174 | Drehstrom / 3 phase | 50Hz 3x230/400V 5(60)A |
Including Pictures: