Difference between revisions of "User talk:Rfwatts"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Garmin Dog Tracking Collars == | == Garmin Dog Tracking Collars == | ||
− | Intro | + | Intro<br> |
+ | |||
Garmin manufactures various animal tracking collars. These collars are often used by hunters to locate their dogs and flush out their quarry. The collars contain a VHF radio that periodically transmits it's location and other information to a special reciever, where data can be displayed on the receiver screen. | Garmin manufactures various animal tracking collars. These collars are often used by hunters to locate their dogs and flush out their quarry. The collars contain a VHF radio that periodically transmits it's location and other information to a special reciever, where data can be displayed on the receiver screen. | ||
− | Models with pictures | + | Models with pictures<br> |
− | Theory of operation | + | |
− | Frequency table | + | Theory of operation<br> |
− | Timeslot versus ID table | + | |
− | Data attachments (FCC, etc) | + | Frequency table<br> |
+ | |||
+ | Timeslot versus ID table<br> | ||
+ | |||
+ | Data attachments (FCC, etc)<br> |
Revision as of 21:11, 7 January 2025
Garmin Dog Tracking Collars
Intro
Garmin manufactures various animal tracking collars. These collars are often used by hunters to locate their dogs and flush out their quarry. The collars contain a VHF radio that periodically transmits it's location and other information to a special reciever, where data can be displayed on the receiver screen.
Models with pictures
Theory of operation
Frequency table
Timeslot versus ID table
Data attachments (FCC, etc)