Cytofluor 4000
Jump to navigation
Jump to search
Fluorescence Multi-Well Plate Reader
command | parameters | function | |
---|---|---|---|
RS | reset? | ||
C | Center (seems same as RS) | ||
EM | ### | Position Emission Filter | (for loading) RS\r EM 167\r |
EX | ### | Position Excitation filter | |
L | 0|1 | Lamp control 0=ON 1=OFF | L 0\r |
O | Plate out (eject) | O\r | |
SA | ### ### | Moves plate [F/Back] [L/R] | Plate in: C\r SA 315 1800\r |
P | ? | ||
I | ### | moves plate fwd/back. Light On | ###'s don't seem to do anything |
GL | Returns a number ### | ||
GE | ## | Gets value | Returns: Value at {param} is ####### |
R | Read? | ||
RP | Returns a set ### #### | ||
M | ## | Shake fwd/bk for ~#'s seconds | |
G | ## | ? | |
List of major IC
- P80C32SPBN
- MAX699
- 24LC01B
- MAX232CPE
- 74AC273PC
- MC145053P
- CY545
- PALCE22V10Q-25PC/4
- PSD311-B-15