Changes

Jump to navigation Jump to search
→‎PI4IOE5V6416 I2C GPIO Expander: Most of the I/O connections
{| class="wikitable"
|-
! Pin # !! Name !! Description|Function
|-
| 1 || P0_0 || Port 0 inputI/output 0O M3 via R51
|-
| 2 || P0_1 || Port 0 inputI/output 1O U6 & U8 Pin 3 (TP12,TP70)
|-
| 3 || P0_2 || Port 0 inputI/output 2O U56
|-
| 4 || P0_3 || Port 0 inputI/output 3O M5 Pin 67
|-
| 5 || P0_4 || Port 0 input/output 4GND M5 Pin 54
|-
| 6 || P0_5 || Port 0 input/output 5U15 Pin 4 via R44 (TP67)
|-
| 7 || P0_6 || Port 0 input/output P3 Pin 6(TP68)
|-
| 8 || P0_7 || Port 0 input/output 7(TP62)
|-
| 9 || Vss || Ground
|-
| 10 || P1_0 || Port 1 input/output 0U54 Pin 4 via R80 & R34 (TP73)
|-
| 11 || P1_1 || Port 1 input/output 1J8 Pin 10 & R74 to GND (TP74)
|-
| 12 || P1_2 || Port 1 input/output 2???
|-
| 13 || P1_3 || Port 1 input/output 3???
|-
| 14 || P1_4 || Port 1 input/output 4??? via R48
|-
| 15 || P1_5 || Port U17 Pin 1 input/output 5(TOUT) & J9 & Pull-up via R7
|-
| 16 || P1_6 || Port 1 input/output 6U1 Pin 4 (TP2,TP81)
|-
| 17 || P1_7 || Port 1 input/output 7J9 (TP80)
|-
| 18 || ADDR || Address input, to Vdd or ground
| 21 || Vdd(P) || Power for Port P
|-
| 22 || INT || ESP32 GPIO8. Interrupt output, connect to Vdd via pull-up resistor
|-
| 23 || Vdd(I2C) || Power from I2C-bus, provides voltage-level translation

Navigation menu