Difference between revisions of "Blink SyncModule 2"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
+ | [[File:Photo3.jpg|900px|thumb]] | ||
== What is it? == | == What is it? == | ||
According to the manufacturer: | According to the manufacturer: | ||
Line 10: | Line 12: | ||
* Record and store motion clips when you insert a USB flash drive (up to 256 GB). | * Record and store motion clips when you insert a USB flash drive (up to 256 GB). | ||
− | == Teardown == | + | == Main components == |
+ | === Microcontroller === | ||
+ | NXP MCIMX6Z0DVM09AB<ref name="NXP MCIMX6Z0DVM09AB">[https://www.nxp.com/part/MCIMX6Z0DVM09AB#/]</ref> | ||
+ | * ARM Cortex-A7 running Linux | ||
+ | * 900MHz | ||
+ | * SRAM: 128kB | ||
+ | * SPI/UART/I2C | ||
+ | * 96KB bootrom, 128KB internal RAM | ||
+ | * Has Arm TrustZone | ||
+ | |||
+ | === Wifi/Bluetooth Module === | ||
+ | NXP 88W8987-NYE2<ref name="NXP 88W8987-NYE2">[https://www.nxp.com/products/wireless-connectivity/wi-fi-plus-bluetooth-plus-802-15-4/2-4-5-ghz-dual-band-1x1-wi-fi-5-802-11ac-plus-bluetooth-5-2-solution:88W8987]</ref> | ||
+ | * 2.4/5Ghz Wifi | ||
+ | * Bluetooth 5.2 (BLE also) | ||
+ | |||
+ | === Serial flash === | ||
+ | Winbond 25Q256JVEQ<ref name="Winbond 25Q256JVEQ">[https://www.winbond.com/hq/product/code-storage-flash-memory/serial-nor-flash/?__locale=en&partNo=W25Q256JV]</ref> | ||
+ | * 256M-bit | ||
+ | * Dual/Quad SPI XIP (133MHz SPI) | ||
+ | |||
+ | === RAM === | ||
+ | ISSI IS43TR16640BL<ref name="ISSI IS43TR16640BL">[https://www.issi.com/WW/pdf/43-46TR16640B-81280BL.pdf]</ref> | ||
+ | * 1GB SDRAM | ||
+ | * 16bit DDR3 | ||
+ | |||
+ | == Teardown pictures == | ||
<gallery> | <gallery> | ||
− | Blink_syncmodule2_photo1.jpg| | + | Blink_syncmodule2_photo1.jpg|Front face of the BSM2 |
− | + | Photo2.jpg|Back face of the BSM2 | |
+ | Photo3.jpg|Top view | ||
+ | Photo4.jpg|To take off the top part just use a spudger, guitar pic, etc. No glue or screws to take the top cover off. | ||
+ | Photo5.jpg|PCB view (top) | ||
+ | Photo6.jpg|PCB view (top) closeup | ||
+ | Photo8.jpg|PCB view (bottom) | ||
+ | Photo9.jpg|Serial Flash closeup | ||
+ | Photo10.jpg|MCU closeup | ||
+ | Photo11.jpg|SRAM closeup | ||
+ | Photo12.jpg|Wifi/BT module closeup | ||
</gallery> | </gallery> | ||
+ | |||
+ | <references /> |
Revision as of 00:23, 2 September 2023
Contents
What is it?
According to the manufacturer: "The Sync Module is a hub that plugs into an electrical outlet to relay commands and network details to devices in the system it manages. The Sync Module 2 requires a power outlet and is connected to your always-on Wi-Fi network to handle activity for up to ten Blink devices. This extends camera battery life, saves clips without a subscription, improves convenience for scheduling, and arms a group of devices at once."[1]
What can it do?
- Control Blink devices (cameras, doorbells, etc) from the Blink mobile app
- Connect up to 10 of any Blink Outdoor 4, Wired Floodlight, Outdoor and Indoor (all models), XT2, XT, Video Doorbell*, and Mini* cameras.
- Support local video storage for up to 10 Blink cameras.
- Record and store motion clips when you insert a USB flash drive (up to 256 GB).
Main components
Microcontroller
NXP MCIMX6Z0DVM09AB[2]
- ARM Cortex-A7 running Linux
- 900MHz
- SRAM: 128kB
- SPI/UART/I2C
- 96KB bootrom, 128KB internal RAM
- Has Arm TrustZone
Wifi/Bluetooth Module
NXP 88W8987-NYE2[3]
- 2.4/5Ghz Wifi
- Bluetooth 5.2 (BLE also)
Serial flash
Winbond 25Q256JVEQ[4]
- 256M-bit
- Dual/Quad SPI XIP (133MHz SPI)
RAM
ISSI IS43TR16640BL[5]
- 1GB SDRAM
- 16bit DDR3