Difference between revisions of "Advanced Metering Infrastructure"
Jump to navigation
Jump to search
Electrohead (talk | contribs) |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
[[File:LandisGyrResidentialMeter1.JPG|thumb|Landis+Gyr Residential Power Meter]] | [[File:LandisGyrResidentialMeter1.JPG|thumb|Landis+Gyr Residential Power Meter]] | ||
There are various methods used to report power usage back to the utility including cellular, power-line and mesh networked power meters operating in the ISM bands<ref>https://en.wikipedia.org/wiki/ISM_band</ref>. | There are various methods used to report power usage back to the utility including cellular, power-line and mesh networked power meters operating in the ISM bands<ref>https://en.wikipedia.org/wiki/ISM_band</ref>. | ||
+ | |||
<youtube width="320" height="240">gYowTR3Dfdk</youtube> | <youtube width="320" height="240">gYowTR3Dfdk</youtube> | ||
==Electricity Metering Systems== | ==Electricity Metering Systems== | ||
+ | [[Itron Residential Meter]] | ||
+ | |||
+ | [[Landis+Gyr GridStream Protocol]] | ||
+ | |||
[[Landis+Gyr Residential Meter]] | [[Landis+Gyr Residential Meter]] | ||
Line 11: | Line 16: | ||
[[Landis+Gyr Integrated WanGate Radio (IWR)]] | [[Landis+Gyr Integrated WanGate Radio (IWR)]] | ||
+ | |||
+ | [[Silver Spring Networks Protocol]] | ||
[[Silver Spring Networks Access Point]] | [[Silver Spring Networks Access Point]] | ||
− | <references /> | + | |
+ | [[Silver Spring Networks Relay]] | ||
+ | |||
+ | [[Sangamo FM2S]] | ||
+ | |||
+ | ==Test and Analysis== | ||
+ | [[gr-smart_meters Setup Guide]] | ||
+ | <br /><references /> |
Revision as of 21:44, 18 June 2024
Advanced Metering Infrastructure (AMI)[1] refers to systems that measure, collect, and analyze energy usage, and communicate with metering devices such as electricity meters, gas meters, heat meters, and water meters, either on request or on a schedule.
There are various methods used to report power usage back to the utility including cellular, power-line and mesh networked power meters operating in the ISM bands[2].
Electricity Metering Systems
Landis+Gyr GridStream Protocol
Landis+Gyr Integrated WanGate Radio (IWR)
Silver Spring Networks Protocol
Silver Spring Networks Access Point