Difference between revisions of "Landis+Gyr GridStream Protocol"
(→00FF 2A 55 Meter Data: Changed data tags based on discovery using IWR) |
|||
(42 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[File:LandisGyrResidentialMeter1.JPG|thumb]] | [[File:LandisGyrResidentialMeter1.JPG|thumb]] | ||
− | == | + | ==Protocol Analysis== |
− | + | Analysis and decoding of the packets used on the Landis+Gyr GridStream mesh network. | |
+ | <br /> | ||
===Packet Structure=== | ===Packet Structure=== | ||
====Sync and Header==== | ====Sync and Header==== | ||
− | ----The | + | ----The Landis+Gyr Gridstream smart meters use a 52 bit sync shown below regardless of Gridstream version. This can be used in GNU Radio along with the header to uniquely identify packets. Note that at the start of the header we begin using start and stop bits. These must be stripped off of the rest of the data packet during processing. |
{| class="wikitable" | {| class="wikitable" | ||
− | |+Sync | + | |+Sync 52 bits long |
− | ! colspan=" | + | ! colspan="7" |Sync |
− | |||
|- | |- | ||
+ | !0xAA | ||
!0xAA | !0xAA | ||
!0xAA | !0xAA | ||
Line 18: | Line 19: | ||
!0xAA | !0xAA | ||
!0xA | !0xA | ||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |10101010 | ||
|10101010 | |10101010 | ||
|10101010 | |10101010 | ||
Line 28: | Line 27: | ||
|10101010 | |10101010 | ||
|1010 | |1010 | ||
+ | |} | ||
+ | ----Of particular note is the difference between versions 1-4 and version 5. In version 5 there are two bits [11] that do not respect the start/stop bit checks of the prior versions. The older protocol expects a 0 start bit, 8 data bits and a 1 stop bit. By violating two consecutive start bits the older versions of GridStream ignore version 5 even if they have the same CRC Adder! This appears to be a way to add backwards compatibility to newer versions of GridStream. | ||
+ | {| class="wikitable" | ||
+ | |+Header for Gridstream | ||
+ | ! colspan="2" |Header v1 - v4 | ||
+ | ! rowspan="3" | | ||
+ | ! colspan="2" |Header v5 | ||
+ | |- | ||
+ | !0x00 | ||
+ | !0xFF (10 bit) | ||
+ | !0x00 | ||
+ | !0xFF (11 bit) | ||
+ | |- | ||
|0 '''00000000''' 1 | |0 '''00000000''' 1 | ||
|0 '''11111111''' 1 | |0 '''11111111''' 1 | ||
− | |0 ''' | + | |0 '''00000000''' 1 |
+ | |[11] '''11111111''' 1 | ||
|} | |} | ||
− | Using GNU Radio it was found that shortening the Sync requirements a bit and incorporating part of the header leads to the cleanest data for further downstream processing. The modified sync | + | ----Using GNU Radio it was found that shortening the Sync requirements a bit and incorporating part of the header leads to the cleanest data for further downstream processing. The modified sync in 8 bit chunks is shown below. These two sync's are both loaded into the '''PDU Align''' block and if either one is matched the full packet is passed downstream. |
{| class="wikitable" | {| class="wikitable" | ||
− | |+Sync Word used with GNURadio | + | |+Sync Word used with GNURadio for v4 |
!0xAA | !0xAA | ||
!0xAA | !0xAA | ||
+ | !0x00 | ||
+ | !0x5F | ||
+ | !0xF | ||
+ | |- | ||
+ | |10101010 | ||
+ | |10101010 | ||
+ | |00000000 | ||
+ | |01011111 | ||
+ | |1111 | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Sync Word used with GNURadio for v5 | ||
!0xAA | !0xAA | ||
!0xAA | !0xAA | ||
− | ! | + | !0x00 |
− | ! | + | !0x7F |
− | ! | + | !0x1F |
|- | |- | ||
|10101010 | |10101010 | ||
|10101010 | |10101010 | ||
− | | | + | |00000000 |
− | | | + | |01111111 |
− | | | + | |11111 |
− | |||
− | |||
|} | |} | ||
− | |||
----<br /> | ----<br /> | ||
− | ==== | + | ====Packet Types and Structures==== |
− | ----So far only two types of packets have been observed, a 0x55 and a 0xD5 packet. Multiple lengths and SubTypes of these are listed below. | + | ----Data is shown in Hexadecimal unless stated otherwise |
+ | |||
+ | So far only two types of packets have been observed, a 0x55 and a 0xD5 packet. Multiple lengths and SubTypes of these exist, a few are listed below. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! | ||
+ | !Start of | ||
+ | Frame | ||
!Type | !Type | ||
− | ! | + | !Sub Type |
− | ! | + | !Sequence |
− | !Packets Purpose | + | ! colspan="2" |Packets Purpose |
|- | |- | ||
− | ! | + | ! |
− | | | + | |00FF |
− | | | + | |00 |
− | | | + | |81 or 85 |
− | |Report | + | |1 Byte |
+ | | colspan="2" |Report Power Usage (Device Control Word DCW) | ||
|- | |- | ||
− | ! | + | ! |
− | | | + | |00FF |
− | | | + | |01 |
− | | | + | |81 or 85 |
− | | | + | |1 Byte |
+ | | colspan="2" |Report Power Usage (Device Control Word DCW) | ||
|- | |- | ||
− | |||
! | ! | ||
+ | |00FF | ||
+ | |02 | ||
+ | |81 or 85 | ||
+ | |1 Byte | ||
+ | | colspan="2" |Report Power Usage (Device Control Word DCW) | ||
|- | |- | ||
− | ! | + | ! |
− | | | + | |00FF |
− | | | + | |03 |
− | | | + | |81 or 85 |
− | | | + | |1 Byte |
− | | | + | | colspan="2" |Report Power Usage (Device Control Word DCW) |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
− | |||
! | ! | ||
+ | !Start of | ||
+ | Frame | ||
+ | !Type | ||
+ | !Sub Type | ||
+ | !Length | ||
+ | !Unknown | ||
+ | !Packets Purpose | ||
|- | |- | ||
− | ! | + | !1 |
− | | | + | |00FF |
− | | | + | |2A |
− | | | + | |55 |
− | | | + | |0023 |
+ | |30 | ||
+ | |Report up-time and other unknown data | ||
|- | |- | ||
− | ! | + | !2 |
− | | | + | |00FF |
− | | | + | |2A |
− | | | + | |D5 |
− | | | + | |0047 |
+ | |51 | ||
+ | |Includes Epoch and Uptime | ||
|- | |- | ||
− | ! | + | !3 |
− | + | |00FF | |
− | + | |2A | |
− | + | |D5 | |
− | + | |00FD | |
− | + | |C0 | |
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
| | | | ||
|} | |} | ||
Line 123: | Line 153: | ||
----<br /> | ----<br /> | ||
====Data==== | ====Data==== | ||
− | ---- | + | ----Data varies per packet type but a common theme is the 0x55 packets appear to be broadcasts from the meters with only their own ID. 0xD5 packets usually contain two ID's and appear to be how data is routed across the network. Sometimes one of the meter ID's in a 0xD5 packet is FFFFFFFF which may be a broadcast packet. This was observed when packets were sent that appear to be updating the system time of the meters. |
----<br /> | ----<br /> | ||
====Checksum==== | ====Checksum==== | ||
Line 155: | Line 185: | ||
---- | ---- | ||
− | ==== | + | ====00FF 2A 55 Meter Data==== |
The data below was captured from the same meter (F0EE36DB) and shows some of the values that can change with each transmission. Different meters have different fixed data and some of the data changes less frequently as well. | The data below was captured from the same meter (F0EE36DB) and shows some of the values that can change with each transmission. Different meters have different fixed data and some of the data changes less frequently as well. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
− | 0x55 Captured packets from Meter F0EE36DB | + | 0x55 Captured packets from Meter F0EE36DB (Oncor) |
! rowspan="3" |Pkt | ! rowspan="3" |Pkt | ||
+ | !0 | ||
!1 | !1 | ||
!2 | !2 | ||
!3 | !3 | ||
− | |||
!4 | !4 | ||
!5 | !5 | ||
Line 178: | Line 208: | ||
!15 | !15 | ||
!16 | !16 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! colspan=" | + | ! colspan="4" |Not part of CRC calc |
− | + | ! colspan="9" |Data Packet | |
− | ! colspan=" | + | ! colspan="3" |Trailing 6 Bytes |
− | + | ! | |
− | ! colspan=" | ||
|- | |- | ||
− | ! | + | !Start of |
+ | Frame | ||
!Type | !Type | ||
+ | !SubType | ||
!Length | !Length | ||
− | |||
− | |||
− | |||
− | |||
!Unknown | !Unknown | ||
!Unknown | !Unknown | ||
+ | !WAN Address | ||
!Counter | !Counter | ||
− | !Uptime | + | !Uptime |
!Unknown | !Unknown | ||
− | ! | + | !LAN Address |
!Unknown | !Unknown | ||
!Unknown | !Unknown | ||
+ | !Timing | ||
+ | (0.01 increments) | ||
!Unknown | !Unknown | ||
− | ! | + | !Checksum |
− | |||
− | |||
!Trailing | !Trailing | ||
|- | |- | ||
− | | | + | !1 |
− | | | + | |00FF |
+ | |2A | ||
|55 | |55 | ||
|0023 | |0023 | ||
− | |||
|30 | |30 | ||
|FFFFFFFFFFFF | |FFFFFFFFFFFF | ||
− | | | + | |50CF8DD9E2C0 |
− | |||
− | |||
|'''0C''' | |'''0C''' | ||
|'''0001ECBF''' | |'''0001ECBF''' | ||
Line 224: | Line 247: | ||
|F0EE36DB | |F0EE36DB | ||
|0100 | |0100 | ||
− | | | + | |213204 |
− | |''' | + | |'''384F''' |
|7E80 | |7E80 | ||
− | |||
|0896 | |0896 | ||
|04 | |04 | ||
|- | |- | ||
− | | | + | !2 |
− | | | + | |00FF |
+ | |2A | ||
|55 | |55 | ||
|0023 | |0023 | ||
− | |||
|30 | |30 | ||
|FFFFFFFFFFFF | |FFFFFFFFFFFF | ||
− | | | + | |50CF8DD9E2C0 |
− | |||
− | |||
|'''16''' | |'''16''' | ||
|'''0001ECC6''' | |'''0001ECC6''' | ||
Line 246: | Line 266: | ||
|F0EE36DB | |F0EE36DB | ||
|0100 | |0100 | ||
− | | | + | |213204 |
− | |''' | + | |'''3AC5''' |
|7E80 | |7E80 | ||
|F47E | |F47E | ||
|04 | |04 | ||
|- | |- | ||
− | | | + | !3 |
− | | | + | |00FF |
+ | |2A | ||
|55 | |55 | ||
|0023 | |0023 | ||
− | |||
|30 | |30 | ||
|FFFFFFFFFFFF | |FFFFFFFFFFFF | ||
− | | | + | |50CF8DD9E2C0 |
− | |||
− | |||
|'''2A''' | |'''2A''' | ||
|'''0001ED05''' | |'''0001ED05''' | ||
Line 267: | Line 285: | ||
|F0EE36DB | |F0EE36DB | ||
|0100 | |0100 | ||
− | | | + | |213204 |
− | |''' | + | |'''1207''' |
|7E80 | |7E80 | ||
|A412 | |A412 | ||
|04 | |04 | ||
|- | |- | ||
− | | | + | !4 |
− | | | + | |00FF |
+ | |2A | ||
|55 | |55 | ||
|0023 | |0023 | ||
− | |||
|30 | |30 | ||
|FFFFFFFFFFFF | |FFFFFFFFFFFF | ||
− | | | + | |50CF8DD9E2C0 |
− | |||
− | |||
|'''34''' | |'''34''' | ||
|'''0001ED29''' | |'''0001ED29''' | ||
Line 288: | Line 304: | ||
|F0EE36DB | |F0EE36DB | ||
|0100 | |0100 | ||
− | | | + | |213204 |
− | |''' | + | |'''1FF9''' |
|7E80 | |7E80 | ||
|D9C4 | |D9C4 | ||
|04 | |04 | ||
|- | |- | ||
− | | | + | !5 |
− | | | + | |00FF |
+ | |2A | ||
|55 | |55 | ||
|0023 | |0023 | ||
− | |||
|30 | |30 | ||
|FFFFFFFFFFFF | |FFFFFFFFFFFF | ||
− | | | + | |50CF8DD9E2C0 |
− | |||
− | |||
|'''38''' | |'''38''' | ||
|'''0001ED37''' | |'''0001ED37''' | ||
Line 309: | Line 323: | ||
|F0EE36DB | |F0EE36DB | ||
|0100 | |0100 | ||
− | | | + | |213204 |
− | |''' | + | |'''2571''' |
|7E80 | |7E80 | ||
|963C | |963C | ||
|04 | |04 | ||
|- | |- | ||
− | | | + | !6 |
− | | | + | |00FF |
+ | |2A | ||
|55 | |55 | ||
|0023 | |0023 | ||
− | |||
|30 | |30 | ||
|FFFFFFFFFFFF | |FFFFFFFFFFFF | ||
− | | | + | |50CF8DD9E2C0 |
− | |||
− | |||
|'''42''' | |'''42''' | ||
|'''0001ED5C''' | |'''0001ED5C''' | ||
Line 330: | Line 342: | ||
|F0EE36DB | |F0EE36DB | ||
|0100 | |0100 | ||
− | | | + | |213204 |
− | |''' | + | |'''33A9''' |
|7E80 | |7E80 | ||
|8384 | |8384 | ||
|04 | |04 | ||
|- | |- | ||
− | | | + | !7 |
− | | | + | |00FF |
+ | |2A | ||
|55 | |55 | ||
|0023 | |0023 | ||
− | |||
|30 | |30 | ||
|FFFFFFFFFFFF | |FFFFFFFFFFFF | ||
− | | | + | |50CF8DD9E2C0 |
− | |||
− | |||
|'''4C''' | |'''4C''' | ||
|'''0001ED60''' | |'''0001ED60''' | ||
Line 351: | Line 361: | ||
|F0EE36DB | |F0EE36DB | ||
|0100 | |0100 | ||
− | | | + | |213204 |
− | |''' | + | |'''354D''' |
|7E80 | |7E80 | ||
|2CB6 | |2CB6 | ||
|04 | |04 | ||
|- | |- | ||
− | | | + | !8 |
− | | | + | |00FF |
+ | |2A | ||
|55 | |55 | ||
|0023 | |0023 | ||
− | |||
|30 | |30 | ||
|FFFFFFFFFFFF | |FFFFFFFFFFFF | ||
− | | | + | |50CF8DD9E2C0 |
− | |||
− | |||
|'''4E''' | |'''4E''' | ||
|'''0001ED79''' | |'''0001ED79''' | ||
Line 372: | Line 380: | ||
|F0EE36DB | |F0EE36DB | ||
|0100 | |0100 | ||
− | | | + | |213204 |
− | |''' | + | |'''3F25''' |
|7E80 | |7E80 | ||
|871A | |871A | ||
|04 | |04 | ||
|- | |- | ||
− | | | + | !9 |
− | | | + | |00FF |
+ | |2A | ||
|55 | |55 | ||
|0023 | |0023 | ||
− | |||
|30 | |30 | ||
|FFFFFFFFFFFF | |FFFFFFFFFFFF | ||
− | | | + | |50CF8DD9E2C0 |
− | |||
− | |||
|'''60''' | |'''60''' | ||
|'''0001EDA6''' | |'''0001EDA6''' | ||
Line 393: | Line 399: | ||
|F0EE36DB | |F0EE36DB | ||
|0100 | |0100 | ||
− | | | + | |213204 |
− | |''' | + | |'''0F05''' |
|7E80 | |7E80 | ||
|25C9 | |25C9 | ||
|04 | |04 | ||
|- | |- | ||
− | | | + | !10 |
− | | | + | |00FF |
+ | |2A | ||
|55 | |55 | ||
|0023 | |0023 | ||
− | |||
|30 | |30 | ||
|FFFFFFFFFFFF | |FFFFFFFFFFFF | ||
− | | | + | |50CF8DD9E2C0 |
− | |||
− | |||
|'''6A''' | |'''6A''' | ||
|'''0001EDCD''' | |'''0001EDCD''' | ||
Line 414: | Line 418: | ||
|F0EE36DB | |F0EE36DB | ||
|0100 | |0100 | ||
− | | | + | |213204 |
− | |''' | + | |'''1E55''' |
|7E80 | |7E80 | ||
|F33F | |F33F | ||
|04 | |04 | ||
|} | |} | ||
− | + | [[File:55 Packet Timing Analysis.png|thumb|600x600px|Field 15 Timing Analysis -Anonymous]] | |
− | + | Commentary on the data fields above, they have been grouped based on sample analysis but this could be wrong. If you see a new pattern not noticed before you may be correct. | |
− | |||
− | |||
− | |||
− | + | *Field 5 - Never observed a packet with this length and subtype that wasn't all FF's | |
− | + | *Field 6 - WAN Address - Oncor uses GPS coordinates, CoServ uses LAN with padding of some kind. The open source [https://github.com/beroset/gpsdecode gpsdecode] library shows one way to translate between WAN Address and GPS coordinates. | |
− | + | *Field 7 - Increments some amount with each transmission and rolls over at 0xFF, always an even hex value | |
− | + | *Field 8 - Value in seconds since meter powered on, '''easy way to see last time the meter experienced a power outage.''' | |
+ | *Field 10 - LAN Address, Meter ID that's listed on the sticker on the front | ||
− | + | '''** NEW **''' | |
− | + | '''Field 13''' - Timing in hundredths of a second, counts from 0 to 167.99 (0x419F) seconds then rolls over to 0 again. Credit for this discovery goes to an anonymous reader who examined the dataset at the bottom of the page!! | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | |+ | + | |+0x55 Captured packets from Meter 5021D005 (Coserv) |
! rowspan="3" |Pkt | ! rowspan="3" |Pkt | ||
+ | !0 | ||
!1 | !1 | ||
!2 | !2 | ||
!3 | !3 | ||
− | |||
!4 | !4 | ||
!5 | !5 | ||
Line 473: | Line 453: | ||
!9 | !9 | ||
!10 | !10 | ||
− | |||
!11 | !11 | ||
!12 | !12 | ||
+ | !13 | ||
+ | !14 | ||
+ | !15 | ||
+ | !16 | ||
|- | |- | ||
− | ! colspan=" | + | ! colspan="4" |Not part of CRC calc |
− | + | ! colspan="9" |Data Packet | |
− | ! colspan=" | + | ! colspan="3" |Trailing 6 Bytes |
− | | | ||
− | |||
! | ! | ||
|- | |- | ||
− | ! | + | !Start of |
+ | Frame | ||
!Type | !Type | ||
+ | !SubType | ||
!Length | !Length | ||
− | |||
− | |||
− | |||
− | |||
!Unknown | !Unknown | ||
+ | !Unknown | ||
+ | !WAN Address | ||
+ | !Counter | ||
+ | !Uptime | ||
+ | !Unknown | ||
+ | !LAN Address | ||
!Unknown | !Unknown | ||
!Unknown | !Unknown | ||
+ | !Timing | ||
+ | (0.01 increments) | ||
!Unknown | !Unknown | ||
− | | | + | !Checksum |
+ | !Trailing | ||
+ | |- | ||
+ | !1 | ||
+ | |00FF | ||
+ | |2A | ||
+ | |55 | ||
+ | |0023 | ||
+ | |30 | ||
+ | |FFFFFFFFFFFF | ||
+ | |FE5021D00500 | ||
+ | |7C | ||
+ | |'''0003FB20''' | ||
+ | |A403 | ||
+ | |5021D005 | ||
+ | |'''0100''' | ||
+ | |'''072001''' | ||
+ | |1E56 | ||
+ | |7E00 | ||
+ | |9032 | ||
+ | |04 | ||
+ | |- | ||
+ | !2 | ||
+ | |00FF | ||
+ | |2A | ||
+ | |55 | ||
+ | |0023 | ||
+ | |30 | ||
+ | |FFFFFFFFFFFF | ||
+ | |FE5021D00500 | ||
+ | |AE | ||
+ | |'''0003FB9E''' | ||
+ | |A403 | ||
+ | |5021D005 | ||
+ | |'''0100''' | ||
+ | |'''072001''' | ||
+ | |0DA8 | ||
+ | |7E00 | ||
+ | |83E8 | ||
+ | |04 | ||
+ | |- | ||
+ | !3 | ||
+ | |00FF | ||
+ | |2A | ||
+ | |55 | ||
+ | |0023 | ||
+ | |30 | ||
+ | |FFFFFFFFFFFF | ||
+ | |FE5021D00500 | ||
+ | |B8 | ||
+ | |'''0003FBC1''' | ||
+ | |A403 | ||
+ | |5021D005 | ||
+ | |'''0100''' | ||
+ | |'''072001''' | ||
+ | |1B54 | ||
+ | |7E00 | ||
+ | |2924 | ||
+ | |04 | ||
+ | |- | ||
+ | !4 | ||
+ | |00FF | ||
+ | |2A | ||
+ | |55 | ||
+ | |0023 | ||
+ | |30 | ||
+ | |FFFFFFFFFFFF | ||
+ | |FE5021D00500 | ||
+ | |C0 | ||
+ | |'''0003FC30''' | ||
+ | |A403 | ||
+ | |5021D005 | ||
+ | |'''0100''' | ||
+ | |'''072001''' | ||
+ | |052E | ||
+ | |7E00 | ||
+ | |09FC | ||
+ | |04 | ||
+ | |- | ||
+ | !5 | ||
+ | |00FF | ||
+ | |2A | ||
+ | |55 | ||
+ | |0023 | ||
+ | |30 | ||
+ | |FFFFFFFFFFFF | ||
+ | |FE5021D00500 | ||
+ | |EA | ||
+ | |'''0003FC9F''' | ||
+ | |A403 | ||
+ | |5021D005 | ||
+ | |'''0100''' | ||
+ | |'''072001''' | ||
+ | |3062 | ||
+ | |7E00 | ||
+ | |C69A | ||
+ | |04 | ||
+ | |- | ||
+ | ! colspan="18" |Power restored after an outage | ||
+ | |- | ||
+ | !6 | ||
+ | |00FF | ||
+ | |2A | ||
+ | |55 | ||
+ | |0023 | ||
+ | |30 | ||
+ | |FFFFFFFFFFFF | ||
+ | |FE5021D00500 | ||
+ | |06 | ||
+ | |'''0000000F''' | ||
+ | |A403 | ||
+ | |5021D005 | ||
+ | |'''01EA''' | ||
+ | |'''6000FE''' | ||
+ | |26DA | ||
+ | |7E30 | ||
+ | |90CE | ||
+ | |04 | ||
+ | |- | ||
+ | !7 | ||
+ | |00FF | ||
+ | |2A | ||
+ | |55 | ||
+ | |0023 | ||
+ | |30 | ||
+ | |FFFFFFFFFFFF | ||
+ | |FE5021D00500 | ||
+ | |0E | ||
+ | |'''0000000F''' | ||
+ | |A403 | ||
+ | |5021D005 | ||
+ | |'''01EA''' | ||
+ | |'''6000FE''' | ||
+ | |26EF | ||
+ | |7E10 | ||
+ | |2740 | ||
+ | |04 | ||
+ | |- | ||
+ | !8 | ||
+ | |00FF | ||
+ | |2A | ||
+ | |55 | ||
+ | |0023 | ||
+ | |30 | ||
+ | |FFFFFFFFFFFF | ||
+ | |FE5021D00500 | ||
+ | |20 | ||
+ | |'''00000011''' | ||
+ | |A403 | ||
+ | |5021D005 | ||
+ | |'''01EA''' | ||
+ | |'''6000FE''' | ||
+ | |2801 | ||
+ | |7E90 | ||
+ | |8B23 | ||
+ | |04 | ||
+ | |- | ||
+ | !9 | ||
+ | |00FF | ||
+ | |2A | ||
+ | |55 | ||
+ | |0023 | ||
+ | |30 | ||
+ | |FFFFFFFFFFFF | ||
+ | |FE5021D00500 | ||
+ | |2C | ||
+ | |'''00000013''' | ||
+ | |A403 | ||
+ | |5021D005 | ||
+ | |'''01EA''' | ||
+ | |'''6000FE''' | ||
+ | |2883 | ||
+ | |7E60 | ||
+ | |1A1A | ||
+ | |04 | ||
+ | |- | ||
+ | !10 | ||
+ | |00FF | ||
+ | |2A | ||
+ | |55 | ||
+ | |0023 | ||
+ | |30 | ||
+ | |FFFFFFFFFFFF | ||
+ | |FE5021D00500 | ||
+ | |54 | ||
+ | |'''00000017''' | ||
+ | |A403 | ||
+ | |5021D005 | ||
+ | |'''01EA''' | ||
+ | |'''6000FE''' | ||
+ | |2A72 | ||
+ | |7E80 | ||
+ | |E3CD | ||
+ | |04 | ||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | ====00FF 2A D5 Meter Data==== | ||
+ | There appear to be multiple packet lengths and styles for the 0xD5 packet. Some samples shown below, [https://wiki.recessim.com/w/images/9/9e/D5-Packets-Table-F03B9FFB.txt download as a txt file]. | ||
+ | {| class="wikitable" | ||
+ | |+0xD5 Captured packets | ||
+ | ! rowspan="3" |Pkt | ||
+ | !1 | ||
+ | ! | ||
+ | !2 | ||
+ | !3 | ||
+ | !4 | ||
+ | !5 | ||
+ | !6 | ||
+ | !7 | ||
+ | ! colspan="3" |8 | ||
+ | !10 | ||
+ | ! | ||
+ | !11 | ||
+ | ! colspan="2" | | ||
+ | |- | ||
+ | ! colspan="4" |Not part of CRC calc | ||
+ | ! colspan="9" |CRC'd Data | ||
!CRC | !CRC | ||
− | ! | + | ! colspan="2" | |
+ | |- | ||
+ | !Start of | ||
+ | Frame | ||
+ | !Type | ||
+ | !SubType | ||
+ | !Length | ||
+ | !Unknown | ||
+ | !DST Meter | ||
+ | !SRC Meter | ||
+ | !Packet | ||
+ | Counter | ||
+ | ! colspan="3" |'''Payload''' | ||
+ | !Timing | ||
+ | (0.01 increments) | ||
+ | !Unknown | ||
+ | !Checksum | ||
+ | ! colspan="2" |Timestamp | ||
|- | |- | ||
|1 | |1 | ||
− | | | + | |<code>00FF</code> |
− | |D5 | + | |<code>2A</code> |
− | |0016 | + | |<code>D5</code> |
+ | |<code>0011</code> | ||
+ | |<code>29</code> | ||
+ | |<code>F0611C3E</code> | ||
+ | |<code>F03B9FFB</code> | ||
+ | |<code>AE</code> | ||
+ | ! | ||
+ | |'''<code>98</code>''' | ||
+ | ! | ||
+ | |<code>4014</code> | ||
+ | |<code>1630</code> | ||
+ | |<code>9B47</code> | ||
+ | ! | ||
+ | |Mon Mar 1 08:43:20 2021 | ||
+ | |- | ||
+ | |2 | ||
+ | |<code>00FF</code> | ||
+ | |<code>2A</code> | ||
+ | |<code>D5</code> | ||
+ | |<code>0011</code> | ||
+ | |<code>29</code> | ||
+ | |<code>F0611C3E</code> | ||
+ | |<code>F03B9FFB</code> | ||
+ | |<code>BA</code> | ||
+ | ! | ||
+ | |'''<code>98</code>''' | ||
+ | ! | ||
+ | |<code>04B5</code> | ||
+ | |<code>1650</code> | ||
+ | |<code>C505</code> | ||
+ | ! | ||
+ | |Mon Mar 1 08:43:36 2021 | ||
+ | |- | ||
+ | |3 | ||
+ | |<code>00FF</code> | ||
+ | |<code>2A</code> | ||
+ | |<code>D5</code> | ||
+ | |<code>0011</code> | ||
+ | |<code>29</code> | ||
+ | |<code>F0611C3E</code> | ||
+ | |<code>F03B9FFB</code> | ||
+ | |<code>CA</code> | ||
+ | ! | ||
+ | |'''<code>98</code>''' | ||
+ | ! | ||
+ | |<code>0844</code> | ||
+ | |<code>1600</code> | ||
+ | |<code>413C</code> | ||
+ | ! | ||
+ | |Mon Mar 1 08:43:45 2021 | ||
+ | |- | ||
+ | |4 | ||
+ | |<code>00FF</code> | ||
+ | |<code>2A</code> | ||
+ | |<code>D5</code> | ||
+ | |<code>0016</code> | ||
+ | |<code>21</code> | ||
+ | |<code>F0653657</code> | ||
+ | |<code>F03B9FFB</code> | ||
+ | |<code>72</code> | ||
+ | ! | ||
+ | |'''<code>8801001F3204</code>''' | ||
+ | ! | ||
+ | |<code>2E24</code> | ||
+ | |<code>1140</code> | ||
+ | |<code>B6B1</code> | ||
+ | ! | ||
+ | |Mon Mar 1 11:50:10 2021 | ||
+ | |- | ||
+ | |5 | ||
+ | |<code>00FF</code> | ||
+ | |<code>2A</code> | ||
+ | |<code>D5</code> | ||
+ | |<code>0016</code> | ||
+ | |<code>21</code> | ||
+ | |<code>F0EF3BCE</code> | ||
+ | |<code>F03B9FFB</code> | ||
+ | |<code>62</code> | ||
+ | ! | ||
+ | |'''<code>8801001E3204</code>''' | ||
+ | ! | ||
+ | |<code>2393</code> | ||
+ | |<code>1730</code> | ||
+ | |<code>6DA6</code> | ||
+ | ! | ||
+ | |Mon Mar 1 12:45:43 2021 | ||
+ | |- | ||
+ | |6 | ||
+ | |<code>00FF</code> | ||
+ | |<code>2A</code> | ||
+ | |<code>D5</code> | ||
+ | |<code>0016</code> | ||
+ | |<code>21</code> | ||
+ | |<code>F1419ADD</code> | ||
+ | |<code>F03B9FFB</code> | ||
+ | |<code>7C</code> | ||
+ | ! | ||
+ | |'''<code>9801001E3204</code>''' | ||
+ | ! | ||
+ | |<code>332C</code> | ||
+ | |<code>1780</code> | ||
+ | |<code>BB3E</code> | ||
+ | ! | ||
+ | |Mon Mar 1 12:46:23 2021 | ||
+ | |- | ||
+ | |7 | ||
+ | |<code>00FF</code> | ||
+ | |<code>2A</code> | ||
+ | |<code>D5</code> | ||
+ | |<code>0016</code> | ||
+ | |<code>21</code> | ||
+ | |<code>F07C5F0C</code> | ||
+ | |<code>F03B9FFB</code> | ||
+ | |<code>9A</code> | ||
+ | ! | ||
+ | |'''<code>8801001E3204</code>''' | ||
+ | ! | ||
+ | |<code>018C</code> | ||
+ | |<code>1A80</code> | ||
+ | |<code>4FCF</code> | ||
+ | ! | ||
+ | |Mon Mar 1 12:47:04 2021 | ||
+ | |- | ||
+ | |8 | ||
+ | |<code>00FF</code> | ||
+ | |<code>2A</code> | ||
+ | |<code>D5</code> | ||
+ | |<code>0017</code> | ||
+ | |<code>29</code> | ||
+ | |<code>8073AB83</code> | ||
+ | |<code>F03B9FFB</code> | ||
+ | |<code>C2</code> | ||
+ | ! | ||
+ | |'''<code>8801001E320404</code>''' | ||
+ | ! | ||
+ | |<code>06BF</code> | ||
+ | |<code>1390</code> | ||
+ | |<code>0244</code> | ||
+ | ! | ||
+ | |Mon Mar 1 18:17:41 2021 | ||
+ | |- | ||
+ | |9 | ||
+ | |<code>00FF</code> | ||
+ | |<code>2A</code> | ||
+ | |<code>D5</code> | ||
