Difference between revisions of "LMS-6 Radiosonde"
(Fix ST7:PC0 which is connected to CC1050:PALE) |
(Add details on changing frequency, Add link to firmware dumps) |
||
(25 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:LMS-6 Radiosonde.jpg|thumb|LMS-6 Radiosonde found on railroad tracks, circled in red.]] | ||
The LMS-6 Radiosonde is a balloon-launched radiosonde manufactured by Lockheed-Martin Sippican, and used for meteorological sounding. | The LMS-6 Radiosonde is a balloon-launched radiosonde manufactured by Lockheed-Martin Sippican, and used for meteorological sounding. | ||
Line 26: | Line 27: | ||
[[File:LMS6 bottom.jpg|left|thumb|Photo of the lower panel of the 403 MHz version of the LMS-6 Radiosode. Of particular note are the DIP Switch configurations for setting the transmit frequency.]] | [[File:LMS6 bottom.jpg|left|thumb|Photo of the lower panel of the 403 MHz version of the LMS-6 Radiosode. Of particular note are the DIP Switch configurations for setting the transmit frequency.]] | ||
[[File:RH Circuit.jpg|none|thumb|Relative Humidity Circuit section]] | [[File:RH Circuit.jpg|none|thumb|Relative Humidity Circuit section]] | ||
+ | [[File:Sonde_label.png|none|thumb|LMS6 Label possibly showing calibration factors.]] | ||
+ | ==Audio Samples== | ||
+ | The following samples were taken from both frequency versions at a close distance using a HackRF SDR. | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Frequency | ||
+ | !Audio file | ||
+ | |- | ||
+ | |400 MHz | ||
+ | |[[File:400MHz LMS-6 Sample.mp3|thumb]] | ||
+ | |- | ||
+ | |1680 MHz | ||
+ | |[[File:1680MHz LMS-6 Sample.mp3|thumb]] | ||
+ | |} | ||
− | |||
− | |||
==Disassembly== | ==Disassembly== | ||
This is a minimally-destructive disassembly method that will allow the payload to be held back together if you wish to reuse the payload for another weather balloon flight. | This is a minimally-destructive disassembly method that will allow the payload to be held back together if you wish to reuse the payload for another weather balloon flight. | ||
Line 242: | Line 255: | ||
|- | |- | ||
|23 | |23 | ||
− | |GPS Data (38400 BPS) | + | |GPS TX Data (38400 BPS) |
U3 - Pin1/RDI | U3 - Pin1/RDI | ||
|Data bursts | |Data bursts | ||
Line 253: | Line 266: | ||
| | | | ||
|26 | |26 | ||
− | |GPS Data (38400 BPS) | + | |GPS RX Data (38400 BPS) |
Maybe not connected to U3? | Maybe not connected to U3? | ||
|Data bursts | |Data bursts | ||
Line 268: | Line 281: | ||
| | | | ||
|30 | |30 | ||
− | | | + | |U22.3 |
− | | | + | |U22 Pin 3 3V3 Enable (Active Low) |
+ | Connected to R38 pull-down | ||
+ | |||
+ | Connected to JP27 | ||
|- | |- | ||
|31 | |31 | ||
Line 385: | Line 401: | ||
SP1 connects to four channels of U14, an 8-channel analog MUX. Pin 2 also connects to R111, non-populated, which would provide a pull-up to +5 at Pin 1. | SP1 connects to four channels of U14, an 8-channel analog MUX. Pin 2 also connects to R111, non-populated, which would provide a pull-up to +5 at Pin 1. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Components== | ==Components== | ||
The following is a catalog of active components. Designators italicized still need positive identification; bold have been positively identified. Markings listed where known to help in identification. List additional markings when they differ. | The following is a catalog of active components. Designators italicized still need positive identification; bold have been positively identified. Markings listed where known to help in identification. List additional markings when they differ. | ||
− | '''U1''' - GPS - [https://www.trimble.com/embeddedsystems/copernicus2.aspx Trimble 63530-50] - 12-channel GPS, 2x serial ports, 2.7-3.3VDC, SBAS, flash almanac/ephemeris/location storage. (The -50 variant is probably a custom variant, and exact capabilities are unknown.) | + | '''U1''' - GPS - [https://www.trimble.com/embeddedsystems/copernicus2.aspx Trimble 63530-50] - 12-channel GPS, 2x serial ports, 2.7-3.3VDC, SBAS, flash almanac/ephemeris/location storage. (The -50 variant is probably a custom variant, and exact capabilities are unknown.) |
+ | |||
+ | *This chip defaults to TSIP on the 38400 baud port, which is a binary protocol, and has been captured on this PCB. | ||
+ | *[http://ftpserver.org.ru/fileecho/51_EMBED/TSIP.PDF TSIP Protocol Documentation] | ||
''U2 - (Marked G4/905)'' | ''U2 - (Marked G4/905)'' | ||
Line 480: | Line 419: | ||
*[https://web.archive.org/web/20200914132431/https://www.st.com/resource/en/programming_manual/cd00004617-st7-family-icc-protocol-reference-manual-stmicroelectronics.pdf ST7 Family ICC Protocol Reference Manual] | *[https://web.archive.org/web/20200914132431/https://www.st.com/resource/en/programming_manual/cd00004617-st7-family-icc-protocol-reference-manual-stmicroelectronics.pdf ST7 Family ICC Protocol Reference Manual] | ||
*With a buffered 16MHz clock provided by Y3/U12, possible CPU speeds are 8MHz(/1), 4MHz(/2), 2MHz(/4), 1MHz(/8) depending on MCC configuration. | *With a buffered 16MHz clock provided by Y3/U12, possible CPU speeds are 8MHz(/1), 4MHz(/2), 2MHz(/4), 1MHz(/8) depending on MCC configuration. | ||
− | *Instruction timings | + | *Instruction timings are in the 'ST7 Family Programming Manual' |
''U4 - (Marked Z252)'' | ''U4 - (Marked Z252)'' | ||
Line 515: | Line 454: | ||
'''U21''' - [http://web.archive.org/web/20190202204556/https://www.ti.com/lit/ds/symlink/cc1050.pdf CC1050] (back) - Low Power Transmitter - 300MHz-1000MHz, variable power, FSK | '''U21''' - [http://web.archive.org/web/20190202204556/https://www.ti.com/lit/ds/symlink/cc1050.pdf CC1050] (back) - Low Power Transmitter - 300MHz-1000MHz, variable power, FSK | ||
+ | |||
+ | *[https://www.ti.com/lit/er/swrz006a/swrz006a.pdf Errata] | ||
'''U22''' - [http://web.archive.org/web/20200223104004/http://www.ti.com/lit/ds/symlink/tps791.pdf TPS79133DBUR] - 3.3V LDO - for U21 | '''U22''' - [http://web.archive.org/web/20200223104004/http://www.ti.com/lit/ds/symlink/tps791.pdf TPS79133DBUR] - 3.3V LDO - for U21 | ||
Line 670: | Line 611: | ||
|19 | |19 | ||
|PPS | |PPS | ||
− | |C9 bypass to GND, Via to back to trace to via to small via connected to R3, then trace to 47k to ground, then some pins on U2 - looks like a level translator - through that then to a hidden via, pops back up at TP36 which is connected to PB4 on the ST7. | + | |C9 bypass to GND, Via to back to trace to via to small via connected to R3, then trace to 47k to ground, then some pins on U2 - looks like a level translator - through that then to a hidden via, pops back up at TP36 which is connected to PB4 on the ST7, which triggers ei3(external interrupt 3) in the firmware. |
| | | | ||
|- | |- | ||
Line 721: | Line 662: | ||
GPS xRESET - connected to 3.3v | GPS xRESET - connected to 3.3v | ||
+ | |||
+ | ==CC1050 Subsystem== | ||
+ | {| class="wikitable" | ||
+ | !CC1050 | ||
+ | Pin | ||
+ | !CC1050 | ||
+ | Name | ||
+ | !ST7 | ||
+ | Pin | ||
+ | !Notes/Observations | ||
+ | |- | ||
+ | |19 | ||
+ | |DI | ||
+ | |Pin18 / OCMP1_A / AIN10 / PF4 | ||
+ | |U17 appears to be a level translator between CC1050.19 and ST7.18 | ||
+ | |- | ||
+ | |20 | ||
+ | |DCLK | ||
+ | |Pin30 / PC7 / SS / AIN15 | ||
+ | |U7 appears to be a level translator between CC1050.20 and ST7.30 | ||
+ | |- | ||
+ | |21 | ||
+ | |PCLK | ||
+ | |Pin29 / PC6 / SCK / ICCCLK | ||
+ | | | ||
+ | |- | ||
+ | |22 | ||
+ | |PDATA | ||
+ | |Pin28 / PC5 / MOSI / AIN14 | ||
+ | |Voltage varies between 5 and 3.something volts depending on which side is transmitting. | ||
+ | |- | ||
+ | |23 | ||
+ | |PALE | ||
+ | |Pin27 / PC0 | ||
+ | | | ||
+ | |} | ||
+ | [https://github.com/rsaxvc/LMS6APRS/blob/master/docs/cc1050%20frequency%20calculator.ods?raw=true CC1050 Frequency Register Calculator based on 14.7456MHz crystal] | ||
+ | |||
+ | [https://e2e.ti.com/support/wireless-connectivity/zigbee-and-thread/f/158/t/158428?Where-can-one-find-SmartRF-Studio-6- Link to SmartRF Studio6 ( 7 doesn't have the CC1050)] | ||
==Test Points== | ==Test Points== | ||
Line 764: | Line 744: | ||
Original firmware is not locked and can be dumped with Rlink-STD Debugger with RFlasher7. | Original firmware is not locked and can be dumped with Rlink-STD Debugger with RFlasher7. | ||
− | Vector table is | + | Several dumps are publicly available on https://github.com/MrARM/lms6/tree/master/dumps |
+ | |||
+ | Vector table and other interesting addresses: | ||
+ | |||
+ | *0x9CDB - The start of frequency registers, each dip switch has registers starting from this address. | ||
+ | *0xE003 - Serial number, at least 3 bytes. Ex: 0x7C6A34 is 8153652 big-endian. | ||
+ | *0xE100 to 0xE136 - something that changes between units. Maybe calibration factors? Checksums? | ||
+ | *0xFF00 - software string. Ex: "May 17, 2017 - V1.45" | ||
+ | *0xFFE4 - AVD vector | ||
+ | *0xFFE6 - SCI / UART vector | ||
+ | *0xFFE8 - Timer B vector | ||
+ | *0xFFEA - Timer A vector | ||
+ | *0xFFEC - SPI vector | ||
+ | *0xFFEE - vector unused on this chip | ||
+ | *0xFFF0 - EI3 vector | ||
+ | *0xFFF2 - EI2 vector | ||
+ | *0xFFF4 - EI1 vector | ||
+ | *0xFFF6 - EI0 vector | ||
+ | *0xFFF8 - MCC/RTC vector | ||
+ | *0xFFFA - vector unused on this chip | ||
+ | *0xFFFC - Trap vector | ||
+ | *0xFFFE - Reset vector | ||
IDA Pro uses CPU type ST7->ST72324J6 during loading, and can load the Intel Hex file produced by the programmer directly for analysis. | IDA Pro uses CPU type ST7->ST72324J6 during loading, and can load the Intel Hex file produced by the programmer directly for analysis. | ||
Line 775: | Line 776: | ||
!Original Setting | !Original Setting | ||
|- | |- | ||
− | |Watchdog Reset on Halt | + | |Watchdog Reset on Halt (Reset On Entering Halt) |
|Reset generation when entering HALT mode | |Reset generation when entering HALT mode | ||
|- | |- | ||
Line 781: | Line 782: | ||
|Software (watchdog to be enabled by software) | |Software (watchdog to be enabled by software) | ||
|- | |- | ||
− | |Low Voltage Detection Selection | + | |Low Voltage Detection Selection (LVD Config) |
|Highest Voltage Threshold | |Highest Voltage Threshold | ||
|- | |- | ||
Line 865: | Line 866: | ||
**Triggered by PortA.3 | **Triggered by PortA.3 | ||
**uses location 0xB2 as a shift register to output LSB first to CC1050's Data Input on PortF.4 | **uses location 0xB2 as a shift register to output LSB first to CC1050's Data Input on PortF.4 | ||
+ | *ei3_int | ||
+ | **Triggered by PortB.4 | ||
+ | **Sets a variable when GPS PPS occurs | ||
+ | |||
+ | ===GPS Initialization=== | ||
+ | On startup, the ST7 sends the following TSIP(0x10 then 0xID, then data with 0x10 double-escaping, then 0x10,0x03) packets to the GPS. | ||
+ | |||
+ | *0x10, 0x8E, 0x2A, 0x01, 0x10, 0x03 - Request Fix and Channel Tracking Info, Type 1 | ||
+ | *0x10, 0x8E, 0x26, 0x10, 0x03 - SAVE SEEPROM | ||
+ | *0x10, 0x8E, 0x2B, 0x01, 0x10, 0x03 - Request Fix and Channel Tracking Info, Type 2 | ||
+ | *0x10, 0x8E, 0x26, 0x10, 0x03 - SAVE SEEPROM | ||
==Modifications== | ==Modifications== | ||
Line 871: | Line 883: | ||
[[File:TX circuit modified.jpg|alt=Picture of circuit board|thumb|Picture of TX circuit, highlighting components to remove to disable amplifier and a replacement jumper.]] | [[File:TX circuit modified.jpg|alt=Picture of circuit board|thumb|Picture of TX circuit, highlighting components to remove to disable amplifier and a replacement jumper.]] | ||
When testing, it's important not to transmit on unlicensed frequencies. Emissions can be eliminated by replacing the RF amplifier with a jumper between pins 1 and 3, and terminating the load at the antenna connection. The amplifier is an SOT-89 device just above the "-" terminal of B3. To access the RF chain, the shield housing may need to be temporarily removed. Also remove the bias feed resistor just below the "L104" marking. Then, remove the transmitter antenna from the "ANT1" connections. Use a 50 ohm resistor across the two terminals to provide a terminating load and eliminate any further transmission. Near-field reception is still possible after making these changes. | When testing, it's important not to transmit on unlicensed frequencies. Emissions can be eliminated by replacing the RF amplifier with a jumper between pins 1 and 3, and terminating the load at the antenna connection. The amplifier is an SOT-89 device just above the "-" terminal of B3. To access the RF chain, the shield housing may need to be temporarily removed. Also remove the bias feed resistor just below the "L104" marking. Then, remove the transmitter antenna from the "ANT1" connections. Use a 50 ohm resistor across the two terminals to provide a terminating load and eliminate any further transmission. Near-field reception is still possible after making these changes. | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | === Change Frequency<ref>https://github.com/MrARM/lms6#change-the-tx-frequency</ref> === | ||
+ | It is possible to change the TX frequency by modifying what is sent to the cc1050(radio) registers. Here is an example on how to get 422.5 MHz | ||
+ | |||
+ | # Download this frequency calculator: https://github.com/rsaxvc/LMS6APRS/blob/master/docs/cc1050%20frequency%20calculator.ods | ||
+ | # The easiest way to get started is to edit NWS1111's frequency(row 17), delete column D and J. | ||
+ | # Change column J to your desired frequency(for this example, 422.500000). Try to keep your frequency close to the original if you want to only have to change the frequency register. | ||
+ | # A number in column I will appear, copy this number to column D and round it up. | ||
+ | # Start gradually adjusting column D until the frequency error (col. K) is around ±5 | ||
+ | # Convert your number in column D to hexadecimal | ||
+ | # Acquire a dump of your LMS-6 firmware using a programmer | ||
+ | # Go to 0x9D8F in the dump in a hex editor and insert the first two bytes of your hexadecimal number. Insert the next two after the 05 byte and the final two after the 07 byte. | ||
+ | # Save this hex file and flash it to the LMS-6 | ||
+ | # Set all dip switches to 1 1 1 1 and turn on your LMS-6, you should be able to see it transmitting in your desired frequency. If you see abnormalities with the waveform, make sure your Freq Err is good, and check your FSEP and REFDIV values. | ||
==Instruction Timing Tables== | ==Instruction Timing Tables== | ||
− | These are based on the ST Visual Develop 4.3.12 Simulator. Hopefully it is accurate. I've only done the instructions needed for writing a software UART, since the hardware UART | + | These are based on the ST Visual Develop 4.3.12 Simulator. Hopefully it is accurate. I've only done the instructions needed for writing a software UART, since the hardware UART is tied up doing GPS work. |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 925: | Line 953: | ||
|} | |} | ||
+ | ==Ideas for doing AFSK modulation on 70CM with CC1050 and ST7== | ||
+ | The goal is to draw an approximation of a sine-wave over time in the frequency domain. This is usually done by drawing a sine-wave with a DAC, low-pass filtering it, and feeding it into an FM modulator, but we don't have those parts. | ||
+ | |||
+ | ===FeatherHAB Approach using a similar FSK chip=== | ||
+ | The FeatherHAB approach involves using a transmitter with an asynchronous digital modulation input(CC1050 can do this), and oversamping it like a 1-bit DAC. I think this works as long as the input signal is much faster than the charge pump bandwidth, and if so, it should act like a low-pass filter. FeatherHAB uses a hardware timer to drive their digital modulation input, but they do so by sending a variable-length pulse every 19200 Hz. | ||
+ | |||
+ | We might be able to do this using a 19200Hz periodic timer interrupt to set the modulation pin and a one-shot timer to generate another interrupt to clear it. This will use all available timers on the ST7. We cannot use a timer to generate the pulses directly as the ST7 does not wire out any timers on the right pins. | ||
+ | |||
+ | ===SFCW-like Frequency Hopping Approach(RSAXVC)=== | ||
+ | The CC1050 has a pair of frequency register sets, this allows programming a new frequency then flipping to it using a bit - this takes 4x register writes(16 bits each). We could, like a stepped frequency radar, switch between a series of tones rapidly(perhaps 8x symbol rate). This would look like an unfiltered DAC version of a sine-wave with little stair-steps. | ||
+ | |||
+ | ===Why we're not going to do 9600baud 70CM FSK modulation=== | ||
+ | For these to be a usable tracker we're going to need ground stations. In the Kansas City metro, there's not many APRS digipeaters on 70cm, and the few there are use 1200 baud AFSK, not 9600 baud FSK. | ||
+ | |||
+ | ==ST7 Programming== | ||
+ | The ST7 can be programmed using the RLINK-STD programmer. This programmer is available from Digi-Key https://www.digikey.com/en/products/detail/iotize/RLINK-STD/9923059 | ||
+ | |||
+ | ===FlashBash Programmer=== | ||
+ | The FlashBash ST7 programmer claims to be able to program the ST7 on the LMS-6. This has not been evaluated yet. http://www.spen-soft.co.uk/ | ||
+ | |||
+ | FlashBash V3 PCB can be ordered from DirtyPCBs.com: https://dirtypcbs.com/store/designer/details/1826/6489/flashbash-v3-st7-programmer | ||
+ | |||
+ | ===LMS-6 Card Edge Interface=== | ||
+ | LMS-6 Card edge interface board KiCad schematic and board layout: https://github.com/Reid-n0rc/LMS-6_Interface_Board | ||
+ | |||
+ | LMS-6 Card Edge Interface PCB Rev B can be ordered from DirtyPCBs.com: https://dirtypcbs.com/store/designer/details/1826/6490/lms6-interface-board-rev-b | ||
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
+ | |+LMS-6 Card Edge Connector Digi-Key BOM | ||
+ | !'''Manufacturer Part Number''' | ||
+ | !'''Manufacturer''' | ||
+ | !'''Digi-Key Part Number''' | ||
+ | !'''Customer Reference''' | ||
+ | !'''Reference Designator''' | ||
+ | !'''Packaging''' | ||
+ | !'''Part Status''' | ||
+ | !'''Quantity''' | ||
+ | !'''Unit Price''' | ||
+ | !'''Extended Price''' | ||
+ | !'''Quantity Available''' | ||
+ | !'''Mfg Std Lead Time''' | ||
+ | !'''Description''' | ||
+ | !'''RoHS Status''' | ||
+ | !'''Lead Free Status''' | ||
+ | !'''REACH Status''' | ||
+ | |- | ||
+ | |885012207095 | ||
+ | |Würth Elektronik | ||
+ | |732-8077-1-ND | ||
+ | |C4 | ||
+ | |C4 | ||
+ | |Cut Tape (CT) | ||
+ | |Active | ||
+ | |2 | ||
+ | |0.1 | ||
+ | |$0.20 | ||
+ | |4457 | ||
+ | |12 Weeks | ||
+ | |CAP CER 0.033UF 50V X7R 0805 | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |CL21B104KBCNNNC | ||
+ | |Samsung Electro-Mechanics | ||
+ | |1276-1003-1-ND | ||
+ | |C3,C5,C6 | ||
+ | |C3,C5,C6 | ||
+ | |Cut Tape (CT) | ||
+ | |Active | ||
+ | |4 | ||
+ | |0.1 | ||
+ | |$0.40 | ||
+ | |2366592 | ||
+ | |22 Weeks | ||
+ | |CAP CER 0.1UF 50V X7R 0805 | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |T491A106K010AT | ||
+ | |KEMET | ||
+ | |399-3684-1-ND | ||
+ | |C7 | ||
+ | |C7 | ||
+ | |Cut Tape (CT) | ||
+ | |Active | ||
+ | |1 | ||
+ | |0.33 | ||
+ | |$0.33 | ||
+ | |4400267 | ||
+ | |7 Weeks | ||
+ | |CAP TANT 10UF 10% 10V 1206 | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |CL31A106KAHNNNE | ||
+ | |Samsung Electro-Mechanics | ||
+ | |1276-1075-1-ND | ||
+ | |C8 | ||
+ | |C8 | ||
+ | |Cut Tape (CT) | ||
+ | |Active | ||
+ | |2 | ||
+ | |0.2 | ||
+ | |$0.40 | ||
+ | |1387438 | ||
+ | |22 Weeks | ||
+ | |CAP CER 10UF 25V X5R 1206 | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |CL31B475KAHNNNE | ||
+ | |Samsung Electro-Mechanics | ||
+ | |1276-1055-1-ND | ||
+ | |C9 | ||
+ | |C9 | ||
+ | |Cut Tape (CT) | ||
+ | |Active | ||
+ | |1 | ||
+ | |0.2 | ||
+ | |$0.20 | ||
+ | |124045 | ||
+ | |22 Weeks | ||
+ | |CAP CER 4.7UF 25V X7R 1206 | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |LH R974-LP-1 | ||
+ | |OSRAM Opto Semiconductors Inc. | ||
+ | |475-1415-1-ND | ||
+ | |D1 | ||
+ | |D1 | ||
+ | |Cut Tape (CT) | ||
+ | |Active | ||
+ | |2 | ||
+ | |0.25 | ||
+ | |$0.50 | ||
+ | |89674 | ||
+ | |12 Weeks | ||
+ | |LED RED DIFFUSED 0805 SMD | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |LG R971-KN-1 | ||
+ | |OSRAM Opto Semiconductors Inc. | ||
+ | |475-1410-1-ND | ||
+ | |D2, D3 | ||
+ | |D2, D3 | ||
+ | |Cut Tape (CT) | ||
+ | |Active | ||
+ | |2 | ||
+ | |0.25 | ||
+ | |$0.50 | ||
+ | |325681 | ||
+ | |12 Weeks | ||
+ | |LED GREEN DIFFUSED 0805 SMD | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |MPZ2012S601AT000 | ||
+ | |TDK Corporation | ||
+ | |445-2206-1-ND | ||
+ | |FB1, FB2 | ||
+ | |FB1, FB2 | ||
+ | |Cut Tape (CT) | ||
+ | |Active | ||
+ | |2 | ||
+ | |0.11 | ||
+ | |$0.22 | ||
+ | |228257 | ||
+ | |10 Weeks | ||
+ | |FERRITE BEAD 600 OHM 0805 1LN | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |105-1103-001 | ||
+ | |Cinch Connectivity Solutions Johnson | ||
+ | |J577-ND | ||
+ | |J1-J12 | ||
+ | |J1,J12 | ||
+ | |Bulk | ||
+ | |Active | ||
+ | |2 | ||
+ | |0.73 | ||
+ | |$1.46 | ||
+ | |15970 | ||
+ | |7 Weeks | ||
+ | |CONN TIP JACK SOLDER BLACK | ||
+ | |RoHS Compliant | ||
+ | |Lead free | ||
+ | |Not Available | ||
+ | |- | ||
+ | |61300311121 | ||
+ | |Würth Elektronik | ||
+ | |732-5316-ND | ||
+ | |J2,J6,J10 | ||
+ | |J2,J6,J10 | ||
+ | |Bag | ||
+ | |Active | ||
+ | |3 | ||
+ | |0.13 | ||
+ | |$0.39 | ||
+ | |73107 | ||
+ | |13 Weeks | ||
+ | |CONN HEADER VERT 3POS 2.54MM | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |105-1102-001 | ||
+ | |Cinch Connectivity Solutions Johnson | ||
+ | |J576-ND | ||
+ | |J3,J11 | ||
+ | | | ||
+ | |Bulk | ||
+ | |Active | ||
+ | |2 | ||
+ | |1.05 | ||
+ | |$2.10 | ||
+ | |0 | ||
+ | |7 Weeks | ||
+ | |CONN TIP JACK SOLDER RED | ||
+ | |RoHS Compliant | ||
+ | |Lead free | ||
+ | |Not Available | ||
+ | |- | ||
+ | |UJ2-MIBH-4-SMT-TR | ||
+ | |CUI Devices | ||
+ | |102-4006-1-ND | ||
+ | |J4 | ||
+ | |J4 | ||
+ | |Cut Tape (CT) | ||
+ | |Active | ||
+ | |1 | ||
+ | |0.79 | ||
+ | |$0.79 | ||
+ | |47066 | ||
+ | |11 Weeks | ||
+ | |CONN RCPT USB2.0 MICRO B SMD R/A | ||
+ | |RoHS Compliant | ||
+ | |Lead free | ||
+ | |Not Available | ||
+ | |- | ||
+ | |302-S101 | ||
+ | |On Shore Technology Inc. | ||
+ | |ED1543-ND | ||
+ | |J7 | ||
+ | |J7 | ||
+ | |Bulk | ||
+ | |Active | ||
+ | |1 | ||
+ | |0.28 | ||
+ | |$0.28 | ||
+ | |29961 | ||
+ | |9 Weeks | ||
+ | |CONN HEADER VERT 10POS 2.54MM | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |PREC018DAAN-RC | ||
+ | |Sullins Connector Solutions | ||
+ | |S2012EC-18-ND | ||
+ | |J9 | ||
+ | |J9 | ||
+ | |Bag | ||
+ | |Active | ||
+ | |1 | ||
+ | |0.69 | ||
+ | |$0.69 | ||
+ | |1395 | ||
+ | |Not Available | ||
+ | |CONN HEADER VERT 36POS 2.54MM | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |61300211121 | ||
+ | |Würth Elektronik | ||
+ | |732-5315-ND | ||
+ | |J13 | ||
+ | |J13 | ||
+ | |Bag | ||
+ | |Active | ||
+ | |1 | ||
+ | |0.13 | ||
+ | |$0.13 | ||
+ | |127153 | ||
+ | |13 Weeks | ||
+ | |CONN HEADER VERT 2POS 2.54MM | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |NPC02SXON-RC | ||
+ | |Sullins Connector Solutions | ||
+ | |S9341-ND | ||
+ | |JUMPER | ||
+ | | | ||
+ | |Bag | ||
+ | |Active | ||
+ | |4 | ||
+ | |0.11 | ||
+ | |$0.44 | ||
+ | |209938 | ||
+ | |5 Weeks | ||
+ | |CONN JUMPER SHORTING .100" GOLD | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |RC1206JR-070RL | ||
+ | |Yageo | ||
+ | |311-0.0ERCT-ND | ||
+ | |L1 - Replacement | ||
+ | |L1 | ||
+ | |Cut Tape (CT) | ||
+ | |Active | ||
+ | |1 | ||
+ | |0.1 | ||
+ | |$0.10 | ||
+ | |9627917 | ||
+ | |24 Weeks | ||
+ | |RES SMD 0 OHM JUMPER 1/4W 1206 | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |EBC20DRAS | ||
+ | |Sullins Connector Solutions | ||
+ | |S9672-ND | ||
+ | |J5 | ||
+ | |J5 | ||
+ | |Tray | ||
+ | |Active | ||
+ | |1 | ||
+ | |6.9 | ||
+ | |$6.90 | ||
+ | |0 | ||
+ | |3 Weeks | ||
+ | |CONN EDGE DUAL FMALE 40POS 0.100 | ||
+ | |ROHS3 Compliant | ||
+ | |Lead free | ||
+ | |REACH Unaffected | ||
+ | |- | ||
+ | |CRG0805F27R | ||
+ | |TE Connectivity Passive Product | ||
+ | |A126357CT-ND | ||
+ | | | ||
+ | |R1,R2 | ||
+ | |Cut Tape (CT) | ||
+ | |Active | ||
+ | |2 | ||
+ | |0.1 | ||
+ | |$0.20 | ||
+ | |30073 | ||
+ | |18 Weeks | ||
+ | |RES SMD 27 OHM 1% 1/8W 0805 | ||
+ | |RoHS Compliant | ||
+ | |Lead free | ||
+ | |Not Available | ||
+ | |- | ||
+ | |CRGCQ0805F1K5 | ||
+ | |TE Connectivity Passive Product | ||
+ | |A129751CT-ND | ||
+ | | | ||
+ | |R3 | ||
+ | |Cut Tape (CT) | ||
+ | |Active | ||
+ | |2 | ||
+ | |0.1 | ||
+ | |$0.20 | ||
+ | |46326 | ||
+ | |21 Weeks | ||
+ | |CRGCQ 0805 1K5 1% | ||
+ | |RoHS Compliant | ||
+ | |Lead free | ||
+ | |Not Available | ||
+ | |- | ||
+ | |RC1005F103CS | ||
+ | |Samsung Electro-Mechanics | ||
+ | |1276-3431-1-ND | ||
+ | | | ||
+ | |R4 | ||
+ | |Cut Tape (CT) | ||
+ | |Discontinued at Digi-Key | ||
