Difference between revisions of "LMS-6 Radiosonde"
(→Components: Added U13 information) |
(Add details on changing frequency, Add link to firmware dumps) |
||
(105 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | The LMS-6 Radiosonde is a radiosonde manufactured by Lockheed-Martin Sippican, and used for meteorological sounding. | + | [[File:LMS-6 Radiosonde.jpg|thumb|LMS-6 Radiosonde found on railroad tracks, circled in red.]] |
+ | The LMS-6 Radiosonde is a balloon-launched radiosonde manufactured by Lockheed-Martin Sippican, and used for meteorological sounding. | ||
<br /> | <br /> | ||
Line 24: | Line 25: | ||
==Photos== | ==Photos== | ||
+ | [[File:LMS6 bottom.jpg|left|thumb|Photo of the lower panel of the 403 MHz version of the LMS-6 Radiosode. Of particular note are the DIP Switch configurations for setting the transmit frequency.]] | ||
+ | [[File:RH Circuit.jpg|none|thumb|Relative Humidity Circuit section]] | ||
+ | [[File:Sonde_label.png|none|thumb|LMS6 Label possibly showing calibration factors.]] | ||
+ | |||
+ | ==Audio Samples== | ||
+ | The following samples were taken from both frequency versions at a close distance using a HackRF SDR. | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Frequency | ||
+ | !Audio file | ||
+ | |- | ||
+ | |400 MHz | ||
+ | |[[File:400MHz LMS-6 Sample.mp3|thumb]] | ||
+ | |- | ||
+ | |1680 MHz | ||
+ | |[[File:1680MHz LMS-6 Sample.mp3|thumb]] | ||
+ | |} | ||
+ | |||
+ | ==Disassembly== | ||
+ | This is a minimally-destructive disassembly method that will allow the payload to be held back together if you wish to reuse the payload for another weather balloon flight. | ||
+ | [[File:20200926 203639.jpg|thumb|Partially-disassembled LMS-6 Radiosonde, with upper styrofoam shell removed. Some RF shielding removed. Rechargeable cells in use for testing purposes.]] | ||
<br /> | <br /> | ||
+ | |||
+ | #Cut the zip tie holding the plastic strap to the balloon/parachute tether rope. | ||
+ | #Examine rope, parachute and parachute rigging lines for viability. Neatly organize the flight rigging if usable. Discard if not viable for reuse. | ||
+ | #Peel open the battery/power cover from the bottom of the radiosonde and ensure that all 3 connectors are loose and not connected to one another. | ||
+ | #Remove the plastic pins from either side of the radiosonde. | ||
+ | #Peel away the paper wrapper starting with the corner near the external sensors | ||
+ | #Tear the plastic strap off. It's held on mostly with a few staples into the styrofoam | ||
+ | #Using a sharp utility razor, cut the bottom half of the shell off, carefully. The styrofoam is about 0.6 inch (15mm) thick on both the sides and bottom, so making a long cut all the way around the sides of the radiosonde, about 0.75" from the bottom edge, and not much deeper than 0.6" is recommended. You can use the exit of the weather sensors as a guide. DO NOT fully separate the radiosonde styrofoam shell yet. | ||
+ | #Cut the tape holding the antenna into its dipole shape. Completely remove the tape and straighten the antenna wires. | ||
+ | #Peel open the battery terminal access panel on the bottom again. Using a pair of tweezers, remove the small styrofoam block keeping the power wires restrained. | ||
+ | #Push the battery wires through the hole as you peel apart the styrofoam shell. | ||
+ | #The shell is glued together from the factory. Some of this glue will hold wires to the styrofoam shell. Carefully peel the sensor wires away from the foam and carefully pull the antenna wire (straightened in step 8) through the hole in the bottom of the shell. | ||
+ | #The board should be completely separated from the two styrofoam shell halves. Set aside shell, plastic strap, plastic pins and paper wrap for possible re-use later. | ||
+ | #Remove (3) Lithium CR-123A cells from the battery holders and discard of them safely. | ||
+ | |||
+ | ==Reassembly== | ||
+ | |||
+ | #Place fresh lithium CR-123A cells into the battery holders. Use of rechargeable cells is not recommended for high-altitude flight. | ||
+ | #Pass antenna wire through bottom part of shell. | ||
+ | #Pass all 3 power wires through the bottom part of shell and into the power lead compartment. | ||
+ | #Make sure radiosonde circuit board is properly aligned and seated into the bottom half of the shell. | ||
+ | #Replace small styrofoam brick to hold power wires into the compartment. Do not connect any power wires together yet. | ||
+ | #Route the antenna flat against the bottom of the shell. | ||
+ | #Place upper half of shell onto lower half of shell, ensuring that the weather sensors are able to exit the side of the shell where they originally did. | ||
+ | #Affix the two halves of the radiosonde shell together. Long, sturdy zip-ties (one around where the plastic strap goes, another one or two perpendicular to it over the top and bottom) would likely work well and remain intact while exposed to the potentially harsh and cold elements at high altitudes. Alternative closures could be twine (if properly tied) or hot glue, which seems to be what is used to seal the radiosonde at the factory. Glues and cements may make further re-use problematic if you intend to recover and fly the radiosonde multiple times. | ||
+ | #Place the plastic strap around the radiosonde as originally equipped. You can likely push the staples back into the styrofoam if they're left intact. | ||
+ | #Optionally, re-attach the paper wrapper to the payload, or feel free to attach your own wrapper or identification. | ||
+ | #Replace the plastic pins that hold the plastic strap to the radiosonde payload. | ||
+ | #Ensure all sensors and antenna are extended and oriented properly. Be sure to bend the antenna into a dipole orientation similar to how it shipped (about 5.75" of the shorter lead folded back and held about 0.5" away from the twin-lead coming from the radiosonde) | ||
+ | #Optionally, use a loop of tape to ensure the dipole antenna remains positioned appropriately, similar to how the antenna was originally rigged. | ||
+ | #Attach radiosonde strap to flight rigging (rope/parachute/balloon or your choice of drone, kite, etc) | ||
+ | #Remember to connect the red and white wires, and do a pre-flight telemetry verification immediately before launch. | ||
+ | |||
+ | ==Powering the radiosonde in the lab== | ||
+ | The OEM battery bank consists of three (3) CR-123A cells in series at 3.0VDC each, for a total of 9VDC. These cells are relatively expensive and only power the unit for 6-7 hours at a time. Internal battery power is enabled by connecting the white and red power wires together inside the compartment on the bottom of the radiosonde. | ||
+ | |||
+ | The unit can be powered on the bench by providing 9VDC to the red power wire and connecting the black wire to power supply ground. Do not exceed 10VDC. Lithium-Ion rechargeable RCR-123A cells can also be used for testing. These cells will not likely last the duration of a high-altitude balloon flight due to both limited power capacity and cold temperatures at altitude. | ||
==Connectors== | ==Connectors== | ||
− | + | There are four sensor connectors (SENS''N'') used for sensor input by the radiosonde. SENS1 is not populated on the 403MHz units. SENS2-4 have leads connected to them, and the sensors are connected to the other end of the leads, outside of the radiosonde housing. Only SENS1 appears to have spacing for a connector; the others have arbitrary lead spacing. | |
+ | {| class="wikitable" | ||
+ | |+SENS1 - 7-pin, 0.1" header spacing | ||
+ | !Pin | ||
+ | !Characteristics | ||
+ | |- | ||
+ | |1 | ||
+ | | +5V (5.47 measured) - From U25 | ||
+ | |- | ||
+ | |2 | ||
+ | |GND | ||
+ | |- | ||
+ | |3 | ||
+ | |U3 Pin 37 (PA7, High Sink/20mA) | ||
+ | |- | ||
+ | |4 | ||
+ | |1 Hz - U14 (Analog MUX) Pin 9 (S2) | ||
+ | |- | ||
+ | |5 | ||
+ | |1 Hz - U14 Pin 11 (S1) | ||
+ | |- | ||
+ | |6 | ||
+ | |1 Hz - U14 Pin 11 (S0) | ||
+ | |- | ||
+ | |7 | ||
+ | |Pulldown via R41 (47k) to GND | ||
+ | |} | ||
+ | Public information shows this header may be used for adding additional analog sensors to the radiosonde. | ||
+ | {| class="wikitable" | ||
+ | |+SENS2 - Humidity | ||
+ | !Pin | ||
+ | !Connection | ||
+ | |- | ||
+ | |1 | ||
+ | |Sensor pin 1 | ||
+ | |- | ||
+ | |2 | ||
+ | |Sensor pin 2 | ||
+ | |} | ||
+ | 0.3" spacing. Both lead wires have ferrite beads immediately before connecting to the board. | ||
+ | {| class="wikitable" | ||
+ | |+SENS3 - Temp. Sensor (standalone) | ||
+ | !Pin | ||
+ | !Connection | ||
+ | |- | ||
+ | |1 | ||
+ | |Sensor pin 1 | ||
+ | |- | ||
+ | |2 | ||
+ | |Sensor pin 2 | ||
+ | |} | ||
+ | 0.5" spacing. | ||
+ | {| class="wikitable" | ||
+ | |+SENS4 - Temp. Sensor (humidistat) | ||
+ | !Pin | ||
+ | !Connection | ||
+ | |- | ||
+ | |1 | ||
+ | |Sensor pin 1 | ||
+ | |- | ||
+ | |2 | ||
+ | |Sensor pin 2 | ||
+ | |} | ||
− | + | 0.3" spacing. Fine gauge insulated wire run along SENS3 wire and loomed in white heat-shrink tubing.<br /> | |
+ | {| class="wikitable" | ||
+ | |+Card edge - 40-pin, 0.100" card edge connector | ||
+ | !Pin Number | ||
+ | !Function | ||
+ | !Notes / Observations | ||
+ | !Pin Number | ||
+ | !Function | ||
+ | !Notes / Observations | ||
+ | |- | ||
+ | |1 | ||
+ | |Vdd | ||
+ | |U3 - Vdd | ||
+ | U15 - Pin 4 | ||
+ | |2 | ||
+ | |Vdd | ||
+ | |U3 - Vdd | ||
+ | U15 - Pin 4 | ||
+ | |- | ||
+ | |3 | ||
+ | |U3 - Pin29 / PC6 / SCK / ICCCLK | ||
+ | TP33 | ||
− | + | U21 - Pin21 / PCLK | |
+ | | | ||
+ | |4 | ||
+ | |U3 - Pin38/Vpp/ICCSEL | ||
+ | |Programmer probably has a 5->12v charge pump for this. | ||
− | + | Do not apply 12v willy-nilly, will blow chip. | |
+ | |- | ||
+ | |5 | ||
+ | |U3 - Pin39/RESET | ||
+ | | | ||
+ | |6 | ||
+ | |U3 - Pin27 / PC4 / MISO / ICCDATA | ||
+ | | | ||
+ | |- | ||
+ | |7 | ||
+ | |Vdd | ||
+ | |U3 - Vdd | ||
+ | U15 - Pin 4 | ||
+ | |8 | ||
+ | |Vdd | ||
+ | |U3 - Vdd | ||
+ | U15 - Pin 4 | ||
+ | |- | ||
+ | |9 | ||
+ | |GND | ||
+ | | | ||
+ | |10 | ||
+ | |GND | ||
+ | | | ||
+ | |- | ||
+ | |11 | ||
+ | |J5 - Pin 2 | ||
+ | | | ||
+ | |12 | ||
+ | |U21 - Pin 20 - DCLK | ||
+ | |3.3v - 4800Hz square wave, clocks the serial data | ||
+ | This is probably not directly connected to ST7 PortF.4 which is 5V. | ||
+ | |- | ||
+ | |13 | ||
+ | |SW1.4 | ||
+ | |U3 - Pin10/AIN3/PD3 | ||
− | + | 51K resistor to ground | |
+ | |14 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |15 | ||
+ | |GND | ||
+ | | | ||
+ | |16 | ||
+ | |GND | ||
+ | | | ||
+ | |- | ||
+ | |17 | ||
+ | |SW1.2 | ||
+ | |U3 - Pin8/AIN1/PD1 | ||
− | + | 51K resistor to ground | |
+ | |18 | ||
+ | |SW1.1 | ||
+ | |U3 - Pin7/AIN0/PD0 | ||
− | - | + | 51K resistor to ground |
+ | |- | ||
+ | |19 | ||
+ | |GND | ||
+ | | | ||
+ | |20 | ||
+ | |GND | ||
+ | | | ||
+ | |- | ||
+ | |21 | ||
+ | |47k pullup | ||
+ | U3 - Pin19 | ||
+ | |Appears to be some sort of test-mode select, checked before GPIO initialization. | ||
+ | |22 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |23 | ||
+ | |GPS TX Data (38400 BPS) | ||
+ | U3 - Pin1/RDI | ||
+ | |Data bursts | ||
+ | |24 | ||
+ | | | ||
+ | | +5VDC ? | ||
+ | |- | ||
+ | |25 | ||
+ | | | ||
+ | | | ||
+ | |26 | ||
+ | |GPS RX Data (38400 BPS) | ||
+ | Maybe not connected to U3? | ||
+ | |Data bursts | ||
+ | |- | ||
+ | |27 | ||
+ | | | ||
+ | | | ||
+ | |28 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |29 | ||
+ | | | ||
+ | | | ||
+ | |30 | ||
+ | |U22.3 | ||
+ | |U22 Pin 3 3V3 Enable (Active Low) | ||
+ | Connected to R38 pull-down | ||
− | - | + | Connected to JP27 |
+ | |- | ||
+ | |31 | ||
+ | |BATT POS | ||
+ | | | ||
+ | |32 | ||
+ | |J5 - Pin 3 | ||
+ | | | ||
+ | |- | ||
+ | |33 | ||
+ | |GND | ||
+ | | | ||
+ | |34 | ||
+ | |GND | ||
+ | | | ||
+ | |- | ||
+ | |35 | ||
+ | | | ||
+ | | | ||
+ | |36 | ||
+ | |SW1.3 | ||
+ | |U3 - Pin9/AIN2/PD2 | ||
− | - | + | 51K resistor to ground |
+ | |- | ||
+ | |37 | ||
+ | | | ||
+ | | | ||
+ | |38 | ||
+ | |U3 - Pin18 / OCMP1_A / AIN10 / PF4 | ||
+ | |Square wave data bursts, 0.2msec per bit | ||
+ | |- | ||
+ | |39 | ||
+ | |RED WIRE | ||
+ | | | ||
+ | |40 | ||
+ | |Battery voltage | ||
+ | |Around 9VDC measured, 3x3V batteries | ||
+ | |} | ||
+ | Compatible connector: TE Connectivity AMP Connectors 5-5530843-4 such as Digi-Key A31723-ND[https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/5-5530843-4/770549] | ||
− | + | * | |
− | + | {| class="wikitable" | |
+ | |+J1 - 4-pin, 0.1" header spacing | ||
+ | !Pin | ||
+ | !Wire Color | ||
+ | !Use | ||
+ | |- | ||
+ | |1 | ||
+ | |Black | ||
+ | |Ground | ||
+ | |- | ||
+ | |2 | ||
+ | |White | ||
+ | |Battery +9 | ||
+ | |- | ||
+ | |3 | ||
+ | |Red | ||
+ | | +9 VDC In | ||
+ | |- | ||
+ | |4 | ||
+ | |NC | ||
+ | |Unknown - goes to | ||
+ | unpopulated CR1 | ||
+ | |} | ||
− | |||
− | SP1 - | + | '''J4''' - NC - earphone jack? uses SENS3 leads |
+ | {| class="wikitable" | ||
+ | |+J5 - 4-pin, 2.0mm spacing | ||
+ | !Pin | ||
+ | !Description | ||
+ | |- | ||
+ | |1 | ||
+ | |GND | ||
+ | |- | ||
+ | |2 | ||
+ | |To (?, maybe nothing); to +5 via R7 (47k) (And Card-Edge pin 11) | ||
+ | |- | ||
+ | |3 | ||
+ | |To U3.11 (AIN4/PD4) via R47 (100); to +5 via R7 (47k) (And Card-Edge pin 32) | ||
+ | |- | ||
+ | |4 | ||
+ | |GND | ||
+ | |} | ||
+ | <br /> | ||
+ | {| class="wikitable" | ||
+ | |+SP1 - 2x4-pin, 0.1" spacing | ||
+ | !Pin | ||
+ | !Description | ||
+ | !Pin | ||
+ | !Description | ||
+ | |- | ||
+ | |1 | ||
+ | | +5VDC - All from U9 | ||
+ | |2 | ||
+ | |U14 (Analog MUX) Pin 13 (A0) - 3V rounded square pulses, 2x per second, 2 different periods avg ~75msec? | ||
+ | |- | ||
+ | |3 | ||
+ | | +5VDC | ||
+ | |4 | ||
+ | |U14 Pin 14 (A1) - 5V, 0.1msec pulse once per second | ||
+ | |- | ||
+ | |5 | ||
+ | | +5VDC | ||
+ | |6 | ||
+ | |U14 Pin 15 (A2) - 5V, 0.1msec pulse once per second | ||
+ | |- | ||
+ | |7 | ||
+ | | +5VDC | ||
+ | |8 | ||
+ | |U14 Pin 12 (A3) - 3V, 250msec pulse once per second | ||
+ | |} | ||
+ | SP1 connects to four channels of U14, an 8-channel analog MUX. Pin 2 also connects to R111, non-populated, which would provide a pull-up to +5 at Pin 1. | ||
==Components== | ==Components== | ||
− | GPS - Trimble 63530-50 | + | The following is a catalog of active components. Designators italicized still need positive identification; bold have been positively identified. Markings listed where known to help in identification. List additional markings when they differ. |
+ | |||
+ | '''U1''' - GPS - [https://www.trimble.com/embeddedsystems/copernicus2.aspx Trimble 63530-50] - 12-channel GPS, 2x serial ports, 2.7-3.3VDC, SBAS, flash almanac/ephemeris/location storage. (The -50 variant is probably a custom variant, and exact capabilities are unknown.) | ||
+ | |||
+ | *This chip defaults to TSIP on the 38400 baud port, which is a binary protocol, and has been captured on this PCB. | ||
+ | *[http://ftpserver.org.ru/fileecho/51_EMBED/TSIP.PDF TSIP Protocol Documentation] | ||
+ | |||
+ | ''U2 - (Marked G4/905)'' | ||
− | + | '''U3''' - ST72F324J6T6 - 32K Flash, 1K RAM, 5VDC, 10-bit ADC (16 inputs, muxed), 4x Timer, SPI, SCI, 32-bits total I/O | |
+ | *[http://web.archive.org/web/20200903011648/https://datasheet.octopart.com/ST72F324J6T6-STMicroelectronics-datasheet-14047.pdf 72F324J6T6 - ST72324 - Main Microcontroller, ST7 series Datasheet] | ||
+ | *[https://www.st.com/resource/en/programming_manual/cd00004607-st7-family-programming-manual-stmicroelectronics.pdf ST7 Family Programming Manual ( For coders)] | ||
+ | *[https://web.archive.org/web/20200914132209/https://www.st.com/resource/en/programming_manual/cd00054959-st7-flash-programming-quick-reference-guide-stmicroelectronics.pdf ST7 Flash Programming Quick Reference Guide] | ||
+ | *[https://web.archive.org/web/20200914132013/https://www.st.com/resource/en/programming_manual/cd00004616-st7-family-flash-programming-reference-manual-stmicroelectronics.pdf ST7 Family Flash Programming Reference Manual] | ||
+ | *[https://web.archive.org/web/20200914132431/https://www.st.com/resource/en/programming_manual/cd00004617-st7-family-icc-protocol-reference-manual-stmicroelectronics.pdf ST7 Family ICC Protocol Reference Manual] | ||
+ | *With a buffered 16MHz clock provided by Y3/U12, possible CPU speeds are 8MHz(/1), 4MHz(/2), 2MHz(/4), 1MHz(/8) depending on MCC configuration. | ||
+ | *Instruction timings are in the 'ST7 Family Programming Manual' | ||
− | + | ''U4 - (Marked Z252)'' | |
− | + | '''U5''', '''U6''' - [http://web.archive.org/web/20200206204209/http://www.ti.com/lit/ds/symlink/lp2985.pdf LP2985] - LDO - 2.8V? | |
− | U21 - | + | ''U7 - (Marked G4/905)'' |
+ | |||
+ | ''U8 - (Marked G4/905)'' | ||
+ | |||
+ | ''U9 - (Marked F50)'' | ||
+ | |||
+ | ''U10 - (Did not locate, maybe not placed?)'' | ||
+ | |||
+ | ''U11 - (Marked 73RW, SOT-89 or similar) - Pre-amp for GPS ant? In GPS section can.'' | ||
+ | |||
+ | ''U12 - (Marked G5/849) - looks like a clock buffer between Y3 and U3'' | ||
+ | |||
+ | '''U13''' - [http://web.archive.org/web/20200214104034/http://www.ti.com/lit/ds/symlink/cd4040b.pdf CD4040BPW] - 12-stage Ripple-Carry Binary Counter/Divider <ref group="IC Footnotes" name="U13">Package marking shows CM040B. TI Park marking lookup provides CD4040BPW.</ref> | ||
+ | |||
+ | '''U14''' - [http://web.archive.org/web/20200214042837/http://www.ti.com/lit/ds/symlink/cd74hc4051.pdf CD74HC4051PWR] - High-Speed CMOS Logic Analog Mux/Demux - 8:1 | ||
+ | |||
+ | '''U15''' - [https://www.ti.com/lit/ds/symlink/lmc555.pdf TI LMC555CMM Family] <ref group="IC Footnotes" name="U15"> IC marked with ZC5. TI Part marking lookup provides LMV761. Pinout, footprint, and measured IC/pin operation matches what is expected from a 555.</ref> | ||
+ | |||
+ | '''U16''' - [http://web.archive.org/web/20190417163532/https://www.ti.com/lit/ds/symlink/lmv761.pdf LMV761MF] - Low Voltage Precision Comparator w/ Push-Pull Output <ref group="IC Footnotes" name="U16"> Package marking shows C22A. TI Part marking lookup provides LMV761. The SOT-23 footprint appears to match what is on the PCB.</ref> | ||
+ | |||
+ | ''U17 - (Marked Z252) - 3v(blue) -> 5v(yellow) level translator *insert picture U17 here*'' | ||
+ | |||
+ | ''U18 - (Did not locate, maybe not placed?)'' | ||
+ | |||
+ | ''U19 - (Did not locate, maybe not placed?)'' | ||
+ | |||
+ | '''U20''' ''-'' [https://toshiba.semicon-storage.com/info/docget.jsp?did=20148&prodName=TC7WH157FU Toshiba TC7WH157FU] | ||
+ | |||
+ | '''U21''' - [http://web.archive.org/web/20190202204556/https://www.ti.com/lit/ds/symlink/cc1050.pdf CC1050] (back) - Low Power Transmitter - 300MHz-1000MHz, variable power, FSK | ||
+ | |||
+ | *[https://www.ti.com/lit/er/swrz006a/swrz006a.pdf Errata] | ||
+ | |||
+ | '''U22''' - [http://web.archive.org/web/20200223104004/http://www.ti.com/lit/ds/symlink/tps791.pdf TPS79133DBUR] - 3.3V LDO - for U21 | ||
+ | |||
+ | ''Unot_marked (23/24?) - (Marked W6K/W76) - RF Amp, similar to SKY65013-70LF (No designator; under TX can to bottom-right of U21.)'' | ||
+ | |||
+ | '''U25''' - [http://web.archive.org/web/20200123234645/https://www.ti.com/lit/ds/symlink/tps72.pdf TPS7201Q] - Adj. 1.2-9.75V LDO - (Designator silkscreen is hard to read; 8-SOIC on bottom-right) | ||
+ | |||
+ | '''Y3''' - 16MHz crystal[[File:U?? - TPS7201Q.jpg|none|thumb|U25 and general area]] | ||
+ | [[File:Screenshot 20200904-195417.png|thumb|92JK ZC5 chip noted as U15|alt=|none]] | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !U15 Pin | ||
+ | !Function | ||
+ | !Observations/Notes | ||
+ | |- | ||
+ | |1 | ||
+ | |GND | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |5VDC | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |Trigger | ||
+ | |Rounded square wave (maybe sawtooth) alternating between 2msec and 4msec, resting at +3VDC between bursts | ||
+ | |- | ||
+ | |4 | ||
+ | |Discharge | ||
+ | |Rounded square wave alternating between 3msec and 5msec, short periods of 0v, resting at +3VDC between bursts | ||
+ | |- | ||
+ | |5 | ||
+ | |Output | ||
+ | |Data. Square wave. 5V space, 0v mark? Pulses around 250msec per bit. Perhaps this is a capacitance or resistance to frequency converter. | ||
+ | |- | ||
+ | |6 | ||
+ | |Threshold | ||
+ | |More rounded square wave bursts | ||
+ | |- | ||
+ | |7 | ||
+ | |Reset | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | |Control | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | Sens 4 - Capacitive Relative humidity sensor <ref group="IC Footnotes" name="Sens4"> Sens 4 is known to be capacitive since it is listed as such on page 13 of the [https://web.archive.org/web/20200619153019/https://www.wmo.int/pages/prog/www/WMOCodes/WMO306_vI2/LatestVERSION/WMO306_vI2_CommonTable_en.pdf WMO Common Code Tables Document]</ref> | ||
+ | |||
+ | ===Notes=== | ||
+ | <references group="IC Footnotes" responsive="0" /><br /> | ||
+ | ==GPS Subsystem== | ||
+ | Trimble 63530 baud rate is 38400, 5V, connected to ST7 SCI port(Pins 1&2 on ST7, TDO and RDI). Assuming 8N1 framing, this means interrupts must not be disabled for >260 microseconds or else bytes may be lost as the receive shift register overflows. | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !GPS | ||
+ | Pin | ||
+ | !GPS | ||
+ | Name | ||
+ | !Goes to | ||
+ | ! | ||
+ | |- | ||
+ | |1 | ||
+ | |GND | ||
+ | |ground | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |GND | ||
+ | |ground (separated to RF subsystem) | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |RF-IN | ||
+ | |Passives, then GPS antenna | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | |GND | ||
+ | |ground | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |LNA | ||
+ | |nothing visible | ||
+ | | | ||
+ | |- | ||
+ | |6 | ||
+ | |VBAT | ||
+ | |nothing visible | ||
+ | | | ||
+ | |- | ||
+ | |7 | ||
+ | |Open | ||
+ | |To VCC3 via C1 & C3 | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | |Short | ||
+ | |VCC3 - should be high | ||
+ | | | ||
+ | |- | ||
+ | |9 | ||
+ | |Reserved | ||
+ | |VCC3 | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Reserved | ||
+ | |VCC3 | ||
+ | | | ||
+ | |- | ||
+ | |11 | ||
+ | |Xreset | ||
+ | |VCC3 | ||
+ | | | ||
+ | |- | ||
+ | |12 | ||
+ | |Vcc | ||
+ | |VCC3 - C2 bypass to GND at pin 13 | ||
+ | | | ||
+ | |- | ||
+ | |13 | ||
+ | |GND | ||
+ | |ground | ||
+ | | | ||
+ | |- | ||
+ | |14 | ||
+ | |GND | ||
+ | |ground | ||
+ | | | ||
+ | |- | ||
+ | |15 | ||
+ | |GND | ||
+ | |ground | ||
+ | | | ||
+ | |- | ||
+ | |16 | ||
+ | |Xstandby | ||
+ | |VCC3 | ||
+ | | | ||
+ | |- | ||
+ | |17 | ||
+ | |Reserved | ||
+ | |nothing visible | ||
+ | | | ||
+ | |- | ||
+ | |18 | ||
+ | |Reserved | ||
+ | |nothing visible | ||
+ | | | ||
+ | |- | ||
+ | |19 | ||
+ | |PPS | ||
+ | |C9 bypass to GND, Via to back to trace to via to small via connected to R3, then trace to 47k to ground, then some pins on U2 - looks like a level translator - through that then to a hidden via, pops back up at TP36 which is connected to PB4 on the ST7, which triggers ei3(external interrupt 3) in the firmware. | ||
+ | | | ||
+ | |- | ||
+ | |20 | ||
+ | |RXD-B | ||
+ | |appears unused | ||
+ | | | ||
+ | |- | ||
+ | |21 | ||
+ | |RXD-A | ||
+ | |comes from U4 level translator, splits to pin 24 on edge connector then 10k resistor to Pin16 on ST7 which is PF1 | ||
+ | | | ||
+ | |- | ||
+ | |22 | ||
+ | |Reserved | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |23 | ||
+ | |TXD-A | ||
+ | |38400 baud to the ST7 RDI/Pin1/PE1 | ||
+ | | | ||
+ | |- | ||
+ | |24 | ||
+ | |TXD-B | ||
+ | |4800 baud appears unused | ||
+ | | | ||
+ | |- | ||
+ | |25 | ||
+ | |Reserved | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |26 | ||
+ | |Reserved | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |27 | ||
+ | |GND | ||
+ | |ground | ||
+ | | | ||
+ | |- | ||
+ | |28 | ||
+ | |GND | ||
+ | |ground | ||
+ | | | ||
+ | |} | ||
+ | GPS xSTANDBY - connected to 3.3v | ||
+ | |||
+ | GPS xRESET - connected to 3.3v | ||
+ | |||
+ | ==CC1050 Subsystem== | ||
+ | {| class="wikitable" | ||
+ | !CC1050 | ||
+ | Pin | ||
+ | !CC1050 | ||
+ | Name | ||
+ | !ST7 | ||
+ | Pin | ||
+ | !Notes/Observations | ||
+ | |- | ||
+ | |19 | ||
+ | |DI | ||
+ | |Pin18 / OCMP1_A / AIN10 / PF4 | ||
+ | |U17 appears to be a level translator between CC1050.19 and ST7.18 | ||
+ | |- | ||
+ | |20 | ||
+ | |DCLK | ||
+ | |Pin30 / PC7 / SS / AIN15 | ||
+ | |U7 appears to be a level translator between CC1050.20 and ST7.30 | ||
+ | |- | ||
+ | |21 | ||
+ | |PCLK | ||
+ | |Pin29 / PC6 / SCK / ICCCLK | ||
+ | | | ||
+ | |- | ||
+ | |22 | ||
+ | |PDATA | ||
+ | |Pin28 / PC5 / MOSI / AIN14 | ||
+ | |Voltage varies between 5 and 3.something volts depending on which side is transmitting. | ||
+ | |- | ||
+ | |23 | ||
+ | |PALE | ||
+ | |Pin27 / PC0 | ||
+ | | | ||
+ | |} | ||
+ | [https://github.com/rsaxvc/LMS6APRS/blob/master/docs/cc1050%20frequency%20calculator.ods?raw=true CC1050 Frequency Register Calculator based on 14.7456MHz crystal] | ||
+ | |||
+ | [https://e2e.ti.com/support/wireless-connectivity/zigbee-and-thread/f/158/t/158428?Where-can-one-find-SmartRF-Studio-6- Link to SmartRF Studio6 ( 7 doesn't have the CC1050)] | ||
+ | |||
+ | ==Test Points== | ||
+ | TP58 - MUX in/out (U14 Pin 3) | ||
+ | |||
+ | <br /> | ||
==Circuits== | ==Circuits== | ||
− | RF from | + | |
+ | ===RF Transmitter Circuit=== | ||
+ | The transmitter RF path contains a filter IC, pi matching network, broadband amplifier, and a few more output filter stages. | ||
+ | [[File:LMS6 TX Path Schematic.svg|alt=schematic diagram|center|frameless|1065x1065px|Schematic of LMS-6 transmitter path, from transmitter IC to antenna.]] | ||
+ | |||
+ | ====Low Pass Filters==== | ||
+ | Lowpass Filters are included on the output from the PA and CC1050 to filter out spurs and harmonics from the signal. These are required to meet FCC and [https://www.ntia.doc.gov/ NTIA] emissions requirements. | ||
