Difference between revisions of "Industrial"
Jump to navigation
Jump to search
ThoughtWiz (talk | contribs) m (Add Lantronix MSS100 link to Industrial systems list) |
|||
(11 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
==Device Index== | ==Device Index== | ||
[[Advanced Metering Infrastructure]] | [[Advanced Metering Infrastructure]] | ||
+ | |||
+ | [[Power Metering in Germany]] | ||
[[B&G International Decapsulator Model 250]] | [[B&G International Decapsulator Model 250]] | ||
− | [[ | + | [[Digitech-XC0324]] |
[[Electronic Parking Meter]] | [[Electronic Parking Meter]] | ||
+ | |||
[[Hughes HNS 9101 Inmarsat Regional BGAN Satellite Modem]] | [[Hughes HNS 9101 Inmarsat Regional BGAN Satellite Modem]] | ||
+ | |||
+ | [[LMS-6 Radiosonde]] | ||
+ | |||
+ | [[DFM-17 Radiosonde]] | ||
+ | |||
+ | [[Master Meter 3G Mobile AMR]] | ||
+ | |||
+ | [[Parking_Pilot]] | ||
+ | |||
+ | [[Telematics Wireless FP300RA]] - Automatic Vehicle Identification Reader | ||
+ | |||
+ | [[CD&F (Siren Controller)]] | ||
+ | |||
+ | [[Panasonic Toughpad FZ-G1 MK4]] - Industrial portable field tablet. | ||
+ | |||
+ | [[Maxon Data Radio]] - Low powered VHF/UHF radio module for SCADA/telemetry | ||
+ | |||
+ | [[Lantronix MSS100]] - Serial to Ethernet interface |
Latest revision as of 19:36, 23 November 2024
Access Control, Camera Systems, Infrastructure (Power, Gas and Water Meters), SCADA and any other industrial systems.
Device Index
Advanced Metering Infrastructure
B&G International Decapsulator Model 250
Hughes HNS 9101 Inmarsat Regional BGAN Satellite Modem
Telematics Wireless FP300RA - Automatic Vehicle Identification Reader
Panasonic Toughpad FZ-G1 MK4 - Industrial portable field tablet.
Maxon Data Radio - Low powered VHF/UHF radio module for SCADA/telemetry
Lantronix MSS100 - Serial to Ethernet interface