Difference between revisions of "Industrial"
Jump to navigation
Jump to search
(New Topic) |
ThoughtWiz (talk | contribs) m (Add Lantronix MSS100 link to Industrial systems list) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
[[Advanced Metering Infrastructure]] | [[Advanced Metering Infrastructure]] | ||
− | Power Metering in Germany | + | [[Power Metering in Germany]] |
[[B&G International Decapsulator Model 250]] | [[B&G International Decapsulator Model 250]] | ||
Line 23: | Line 23: | ||
[[Telematics Wireless FP300RA]] - Automatic Vehicle Identification Reader | [[Telematics Wireless FP300RA]] - Automatic Vehicle Identification Reader | ||
+ | |||
+ | [[CD&F (Siren Controller)]] | ||
+ | |||
+ | [[Panasonic Toughpad FZ-G1 MK4]] - Industrial portable field tablet. | ||
+ | |||
+ | [[Maxon Data Radio]] - Low powered VHF/UHF radio module for SCADA/telemetry | ||
+ | |||
+ | [[Lantronix MSS100]] - Serial to Ethernet interface |
Latest revision as of 19:36, 23 November 2024
Access Control, Camera Systems, Infrastructure (Power, Gas and Water Meters), SCADA and any other industrial systems.
Device Index
Advanced Metering Infrastructure
B&G International Decapsulator Model 250
Hughes HNS 9101 Inmarsat Regional BGAN Satellite Modem
Telematics Wireless FP300RA - Automatic Vehicle Identification Reader
Panasonic Toughpad FZ-G1 MK4 - Industrial portable field tablet.
Maxon Data Radio - Low powered VHF/UHF radio module for SCADA/telemetry
Lantronix MSS100 - Serial to Ethernet interface