Difference between revisions of "Industrial"
Jump to navigation
Jump to search
Polymorphic7 (talk | contribs) m (Panasonic Toughpad FZ-G1 MK4 added.) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 27: | Line 27: | ||
[[Panasonic Toughpad FZ-G1 MK4]] - Industrial portable field tablet. | [[Panasonic Toughpad FZ-G1 MK4]] - Industrial portable field tablet. | ||
+ | |||
+ | [[Maxon Data Radio]] - Low powered VHF/UHF radio module for SCADA/telemetry | ||
+ | |||
+ | [[Lantronix MSS100]] - Serial to Ethernet interface | ||
+ | |||
+ | [[Cytofluor 4000|CytoFluor 4000]] - Well plate reader | ||
+ | |||
+ | [[Miltel SpeedRead STx]] - Water meter AMR transmitter attachment |
Latest revision as of 21:16, 12 July 2025
Access Control, Camera Systems, Infrastructure (Power, Gas and Water Meters), SCADA and any other industrial systems.
Device Index
Advanced Metering Infrastructure
B&G International Decapsulator Model 250
Hughes HNS 9101 Inmarsat Regional BGAN Satellite Modem
Telematics Wireless FP300RA - Automatic Vehicle Identification Reader
Panasonic Toughpad FZ-G1 MK4 - Industrial portable field tablet.
Maxon Data Radio - Low powered VHF/UHF radio module for SCADA/telemetry
Lantronix MSS100 - Serial to Ethernet interface
CytoFluor 4000 - Well plate reader
Miltel SpeedRead STx - Water meter AMR transmitter attachment